Institutional 13F
Generated category entry point for Institutional 13F.
This page is rendered from canonical action snapshots so public traffic reads precomputed disclosure intelligence only.
1271
Latest cards
1271
Evidence links
52
Tracked people
Latest Actions
| Company | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
| $33M190k shares | TrimQ1 2026 13F | $517M | $183.46 | $208.64 | |
| $-447.3M | ExitQ1 2026 13F | $447M | $418.44 | $411.74 | |
| $-28.8B | ExitQ1 2026 13F | $29B | $183.46 | $208.64 | |
| $1.0B2.7M shares | TrimQ1 2026 13F | $7.1B | $418.44 | $411.74 | |
| $2.1B5.7M shares | OtherQ1 2026 13F | $2.1B | $418.44 | $411.74 |
Actions History
| Company | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
| Historical actions before the latest disclosure date will appear here after more snapshots are available. | |||||