William R. Keating
Democrat
William R. Keating is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This William R. Keating congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Microsoft Corp (MSFT), Alphabet Cl A (GOOGL), Campbell Soup Co (CPB), Multiple securities (PORTFOLIO), and JP Morgan Chase & Co. Common Stock (JPM). Readers use William R. Keating's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $33k1.6k shares | SellMay 28, 2026 | $15k-$50k | $20.96 | $20.50 | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMay 28, 2026 | $1k-$15k | -- | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | BuyFeb 5, 2025 | $1k-$15k | -- | $411.74 | |
| $8.0k | BuyFeb 20, 2026 | $1k-$15k | -- | $363.31 | |
| $33k | SellMay 27, 2026 | $15k-$50k disclosed range | -- | -- | |
| $0 | BuyMay 8, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 8, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 8, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 8, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | BuyMay 8, 2026 | Disclosed range unavailable | -- | -- | |
| $0 | SellMay 6, 2026 | $15k-$50k | -- | -- | |
| $0 | BuyMay 8, 2026 | Disclosure amount unavailable | -- | $311.11 | |
| $8.0k | BuyMay 8, 2026 | $1k-$15k | -- | $311.11 |
