Cathie Wood (ARK Invest)
ARK Invest
Cathie Wood (ARK Invest) is tracked through public portfolio filings, disclosed holdings, and institutional investment activity. This Cathie Wood (ARK Invest) portfolio page tracks ARK Invest holdings, stock picks, latest portfolio moves, and historical 13F filing changes so readers can see which public companies ARK Invest owns and how disclosed positions change over time. Cathie Wood (ARK Invest)'s public portfolio can help investors study position sizing, sector exposure, concentration, new buys, trims, exits, and the market themes behind reported capital allocation decisions. Top disclosed holdings and portfolio changes shown on this page include Meta Platforms, Inc. - Class A Common Stock (META), NVIDIA Corporation - Common Stock (NVDA), Deere & Company Common Stock (DE), Caterpillar, Inc. Common Stock (CAT), and Salesforce, Inc. Common Stock (CRM). Investors use ARK Invest 13F filings to study portfolio concentration, new buys, trims, exits, sector exposure, and the market evidence behind the latest disclosed holdings.
Latest Portfolio Moves
| Company | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
| $88M154k shares | TrimQ1 2026 13F | $109M | $640.86 | $585.39 | |
| $181M1M shares | TrimQ1 2026 13F | $53M | $183.46 | $208.64 | |
| $225M399.1k shares | AddQ1 2026 13F | $28M | $597.54 | $573.66 | |
| $42M58.6k shares | AddQ1 2026 13F | $22M | $723.66 | $915.64 | |
| $1.1M6.1k shares | TrimQ1 2026 13F | $12M | $192.25 | $182.55 |
Portfolio Move History
| Company | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
| $196M421.9k shares | AddQ4 2025 13F | $46M | $464.71 | $573.66 | |
| $197M298.5k shares | TrimQ4 2025 13F | $22M | $667.77 | $585.39 | |
| $234M1.3M shares | AddQ4 2025 13F | $16M | $186.14 | $208.64 | |
| $28M49.1k shares | AddQ4 2025 13F | $14M | $521.04 | $418.61 | |
| $280M1.2M shares | AddQ4 2025 13F | $12M | $228.79 | $245.22 | |
| $20M34.2k shares | AddQ4 2025 13F | $4.7M | $540.03 | $915.64 | |
| $13M50.9k shares | TrimQ4 2025 13F | $4.5M | $254.26 | $182.55 | |
| $8.7M53.6k shares | TrimQ4 2025 13F | $897k | $154.52 | $139.05 | |
| $9.6M14.6k shares | TrimQ4 2025 13F | $891k | $660.81 | $305.51 | |
| $7.8M38.3k shares | AddQ4 2025 13F | $641k | $202.85 | $237.97 | |
| $3.3M6.8k shares | AddQ4 2025 13F | $139k | $501.12 | $411.74 |
