ALLKGUSD
ALLKGUSD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-197.9K ExitQ2 2025 $198k -- -- | |||||
Ken GriffinCitadel Advisors $-17.4K ExitQ2 2025 $17k -- -- | |||||
Steven CohenPoint72 $-4.3M ExitQ1 2025 $4.3M -- -- | |||||
Ken GriffinCitadel Advisors $-2.0M TrimQ1 2025 $2.0M -- -- | |||||
Jim SimonsRenaissance Technologies $-823.7K TrimQ1 2025 $824k -- -- | |||||
Steven CohenPoint72 $3.2M AddQ4 2024 $3.2M -- -- | |||||

