AZPN1USD
AZPN1USD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ron BaronBaron Capital $-63.2M ExitQ1 2025 $63M -- -- | |||||
Ken GriffinCitadel Advisors $-31.2M ExitQ1 2025 $31M -- -- | |||||
Jim SimonsRenaissance Technologies $-13.7M ExitQ1 2025 $14M -- -- | |||||
Jeremy GranthamGMO $-10.5M ExitQ1 2025 $10M -- -- | |||||
Ron BaronBaron Capital $-48.6M TrimQ4 2024 $49M -- -- | |||||
Ken FisherFisher Asset Management $-44.7M ExitQ4 2024 $45M -- -- | |||||

