CLOU
CLOUInvestor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-823.4K ExitQ4 2025 $823k -- -- | |||||
Ken GriffinCitadel Advisors $562.1K AddQ3 2025 $562k -- -- | |||||
Ken GriffinCitadel Advisors $-501.7K TrimQ2 2025 $502k -- -- | |||||
Ken GriffinCitadel Advisors $165.6K AddQ1 2025 $166k -- -- | |||||
Ken GriffinCitadel Advisors $-2.4M TrimQ4 2024 $2.4M -- -- | |||||
Ken GriffinCitadel Advisors $2.5M AddQ3 2024 $2.5M -- -- | |||||
News
cnbc.comEurope unveils tech sovereignty package amid growing concerns over reliance on U.S. techcnbc.comJun 3
zacks.comTop Cloud ETFs to Buy as Hyperscalers Pivot to AI-First Platformszacks.comJun 1
youtube.comSaaS-pocalypse Reversal? AI Memory Chips Slide, Software Finds Strengthyoutube.comMay 19
zacks.comIs WisdomTree Cloud Computing ETF (WCLD) a Strong ETF Right Now?zacks.comApr 30
zacks.comShould You Invest in the Global X Cloud Computing ETF (CLOU)?zacks.comApr 7