CLRBUSD
CLRBUSD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-132.2K ExitQ2 2025 $132k -- -- | |||||
Ken GriffinCitadel Advisors $119.2K AddQ1 2025 $119k -- -- | |||||
Ken GriffinCitadel Advisors $-132.1K TrimQ4 2024 $132k -- -- | |||||
Ken GriffinCitadel Advisors $-58.0K TrimQ3 2024 $58k -- -- | |||||
Jim SimonsRenaissance Technologies $-392 ExitQ2 2024 $392 -- -- | |||||

