CREEUSD
CREEUSD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-7.4M ExitQ3 2025 $7.4M -- -- | |||||
PRIMECAP ManagementInvestor $-2.4M ExitQ3 2025 $2.4M -- -- | |||||
George SorosSoros Fund Management $-216.7K ExitQ3 2025 $217k -- -- | |||||
Steven CohenPoint72 $-79.8K ExitQ3 2025 $80k -- -- | |||||
PRIMECAP ManagementInvestor $-18.0M TrimQ2 2025 $18M -- -- | |||||
Ken GriffinCitadel Advisors $-15.5M TrimQ2 2025 $16M -- -- | |||||

.jpg)