CUTR
Cutera, Inc.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Mario GabelliGAMCO Investors $-60.7K ExitQ1 2025 $61k -- -- | |||||
Mario GabelliGAMCO Investors $-216.6K TrimQ4 2024 $217k -- -- | |||||
Mario GabelliGAMCO Investors $-480.7K TrimQ3 2024 $481k -- -- | |||||
BlackRockInvestor $-1.3M TrimQ2 2024 $1.3M -- -- | |||||
Mario GabelliGAMCO Investors $-351.5K TrimQ2 2024 $351k -- -- | |||||
Ken GriffinCitadel Advisors $-78.7K TrimQ2 2024 $79k -- -- | |||||
