CYCCEUR
CYCCEUR
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-4.3K ExitQ2 2025 $4.3k -- -- | |||||
Steven CohenPoint72 $-1.5K TrimQ1 2025 $1.5k -- -- | |||||
Steven CohenPoint72 $-9.4K TrimQ4 2024 $9.4k -- -- | |||||
Steven CohenPoint72 $-9.7K TrimQ3 2024 $9.7k -- -- | |||||
Steven CohenPoint72 $-7.5K TrimQ2 2024 $7.5k -- -- | |||||
Jim SimonsRenaissance Technologies $-44 ExitQ2 2024 $44 -- -- | |||||
