Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-4.7M ExitQ4 2025 $4.7M -- -- | |||||
Ken GriffinCitadel Advisors $-4.7M ExitQ4 2025 $4.7M -- -- | |||||
Baillie GiffordInvestor $-2.7M ExitQ4 2025 $2.7M -- -- | |||||
Baillie GiffordInvestor $-2.7M ExitQ4 2025 $2.7M -- -- | |||||
Ken GriffinCitadel Advisors $-6.4M ExitQ2 2025 $6.4M -- -- | |||||
Ken GriffinCitadel Advisors $-6.4M ExitQ2 2025 $6.4M -- -- | |||||
