DO1USD
DO1USD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-15.4M ExitQ3 2024 $15M -- -- | |||||
Jeremy GranthamGMO $-9.8M ExitQ3 2024 $9.8M -- -- | |||||
Mario GabelliGAMCO Investors $-674.0K ExitQ3 2024 $674k -- -- | |||||
First Eagle InvestmentsInvestor $-149.3K ExitQ3 2024 $149k -- -- | |||||
Ray DalioBridgewater Associates $-9.1M ExitQ2 2024 $9.1M -- -- | |||||
Steven CohenPoint72 $-8.6M ExitQ2 2024 $8.6M -- -- | |||||

.jpg)