EVBGEUR
EVBGEUR
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
First Eagle InvestmentsInvestor $-4.7M ExitQ3 2024 $4.7M -- -- | |||||
Ken GriffinCitadel Advisors $-3.2M ExitQ3 2024 $3.2M -- -- | |||||
Mario GabelliGAMCO Investors $-2.2M ExitQ3 2024 $2.2M -- -- | |||||
John PaulsonPaulson & Co $-42.9K ExitQ3 2024 $43k -- -- | |||||
Mario GabelliGAMCO Investors $1.6M AddQ2 2024 $1.6M -- -- | |||||
