Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-250.2K ExitQ2 2025 $250k -- -- | |||||
Ken GriffinCitadel Advisors $-469.7K TrimQ1 2025 $470k -- -- | |||||
Jefferies GroupInvestor $-364.0K ExitQ1 2025 $364k -- -- | |||||
Ken GriffinCitadel Advisors $471.3K AddQ4 2024 $471k -- -- | |||||
Ken GriffinCitadel Advisors $-141.4K TrimQ3 2024 $141k -- -- | |||||
BlackRockInvestor $-8.5M TrimQ2 2024 $8.5M -- -- | |||||
