FANH
Fanhua Inc.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-6.0K ExitQ2 2025 $6.0k -- -- | |||||
Ken GriffinCitadel Advisors $-6.0K ExitQ2 2025 $6.0k -- -- | |||||
Ken GriffinCitadel Advisors $-136.8K TrimQ1 2025 $137k -- -- | |||||
Ken GriffinCitadel Advisors $-136.8K TrimQ1 2025 $137k -- -- | |||||
Ken GriffinCitadel Advisors $39.7K AddQ4 2024 $40k -- -- | |||||
Ken GriffinCitadel Advisors $39.7K AddQ4 2024 $40k -- -- | |||||
