Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jeremy GranthamGMO $-13.9M ExitQ3 2025 $14M -- -- | |||||
Jeremy GranthamGMO $-13.9M ExitQ3 2025 $14M -- -- | |||||
Jim SimonsRenaissance Technologies $-8.8M ExitQ3 2025 $8.8M -- -- | |||||
Jim SimonsRenaissance Technologies $-8.8M ExitQ3 2025 $8.8M -- -- | |||||
Cathie WoodARK Invest $-4.9M ExitQ3 2025 $4.9M -- -- | |||||
Cathie WoodARK Invest $-4.9M ExitQ3 2025 $4.9M -- -- | |||||

