FLUD
FLUD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-823.9K ExitQ4 2025 $824k -- -- | |||||
Ken GriffinCitadel Advisors $239.6K AddQ3 2025 $240k -- -- | |||||
Ken GriffinCitadel Advisors $-513.3K ExitQ1 2025 $513k -- -- | |||||
Ken GriffinCitadel Advisors $30.7K AddQ4 2024 $31k -- -- | |||||
Ken GriffinCitadel Advisors $-447.0K TrimQ3 2024 $447k -- -- | |||||
