FNAUSD
FNAUSD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-4.1M ExitQ2 2025 $4.1M -- -- | |||||
Paul Tudor Jones IITudor Investment $-3.5M ExitQ2 2025 $3.5M -- -- | |||||
Ken GriffinCitadel Advisors $3.8M AddQ1 2025 $3.8M -- -- | |||||
Paul Tudor Jones IITudor Investment $3.0M AddQ1 2025 $3.0M -- -- | |||||
Steven CohenPoint72 $-599.7K ExitQ1 2025 $600k -- -- | |||||
Steven CohenPoint72 $-1.1M TrimQ4 2024 $1.1M -- -- | |||||

