FWONKUSD
FWONKUSD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Warren BuffettBerkshire Hathaway $-315.3M ExitQ4 2025 $315M -- -- | |||||
Warren BuffettBerkshire Hathaway $-150.9K TrimQ3 2025 $151k -- -- | |||||
Warren BuffettBerkshire Hathaway $-630.2M ExitQ1 2025 $630M -- -- | |||||
Warren BuffettBerkshire Hathaway $32.3M AddQ4 2024 $32M -- -- | |||||
Warren BuffettBerkshire Hathaway $43.2M AddQ3 2024 $43M -- -- | |||||
.jpg)