GRTUF
GRANITE REAL ESTATE INVESTMENT TRUST
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-1.9M ExitQ1 2026 $1.9M -- -- | |||||
Jim SimonsRenaissance Technologies $1.9M32.2k shares TrimQ4 2025 $469k $59.19 -- | |||||
Jim SimonsRenaissance Technologies $189.6K AddQ3 2025 $190k -- -- | |||||
Jim SimonsRenaissance Technologies $167.0K AddQ2 2025 $167k -- -- | |||||
Jim SimonsRenaissance Technologies $-98.4K TrimQ1 2025 $98k -- -- | |||||
