HIBB
Hibbett, Inc.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-22.1M ExitQ3 2024 $22M -- -- | |||||
Ken GriffinCitadel Advisors $-6.0M ExitQ3 2024 $6.0M -- -- | |||||
Mario GabelliGAMCO Investors $-1.4M ExitQ3 2024 $1.4M -- -- | |||||
BlackRockInvestor $23.1M AddQ2 2024 $23M -- -- | |||||
Jim SimonsRenaissance Technologies $22.1M AddQ2 2024 $22M -- -- | |||||
Jefferies GroupInvestor $-3.8M ExitQ2 2024 $3.8M -- -- | |||||

