Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-54.6M ExitQ4 2025 $55M -- -- | |||||
Jim SimonsRenaissance Technologies $-54.6M ExitQ4 2025 $55M -- -- | |||||
Steven CohenPoint72 $-11.1M ExitQ4 2025 $11M -- -- | |||||
Steven CohenPoint72 $-11.1M ExitQ4 2025 $11M -- -- | |||||
Chuck RoyceRoyce & Associates $-4.3M ExitQ4 2025 $4.3M -- -- | |||||
Chuck RoyceRoyce & Associates $-4.3M ExitQ4 2025 $4.3M -- -- | |||||
