Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-4.8M ExitQ4 2025 $4.8M -- -- | |||||
Ken GriffinCitadel Advisors $-3.6M ExitQ4 2025 $3.6M -- -- | |||||
Steven CohenPoint72 $-504.6K ExitQ4 2025 $505k -- -- | |||||
Jim SimonsRenaissance Technologies $465.7K AddQ3 2025 $466k -- -- | |||||
Ken GriffinCitadel Advisors $425.1K AddQ3 2025 $425k -- -- | |||||
Steven CohenPoint72 $167.9K AddQ3 2025 $168k -- -- | |||||

