IBMM
iShares iBonds Dec 2024 Term Muni Bond ETF
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-1.1M ExitQ4 2024 $1.1M -- -- | |||||
Ken GriffinCitadel Advisors $-1.1M ExitQ4 2024 $1.1M -- -- | |||||
Ken GriffinCitadel Advisors $797.3K AddQ3 2024 $797k -- -- | |||||
Ken GriffinCitadel Advisors $797.3K AddQ3 2024 $797k -- -- | |||||
Ken GriffinCitadel Advisors $-2.2K TrimQ2 2024 $2.2k -- -- | |||||
BlackRockInvestor $13 AddQ2 2024 $13 -- -- | |||||
