IGF
IGFInvestor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-12.5M ExitQ1 2026 $13M -- $67.14 | |||||
Jim SimonsRenaissance Technologies $-3.8M ExitQ3 2025 $3.8M -- $67.14 | |||||
Ken GriffinCitadel Advisors $-1.5M ExitQ4 2024 $1.5M -- $67.14 | |||||
Jim SimonsRenaissance Technologies $-2.6M ExitQ3 2024 $2.6M -- $67.14 | |||||
Jim SimonsRenaissance Technologies $-1.8K ExitQ2 2024 $1.8k -- $67.14 | |||||
News
zacks.comShould You Invest in the iShares U.S. Power Infrastructure ETF (POWR)?zacks.comApr 30
defenseworld.netCwm LLC Boosts Stake in iShares Global Infrastructure ETF $IGFdefenseworld.netApr 23
defenseworld.netEvergreen Capital Management LLC Has $12.71 Million Holdings in iShares Global Infrastructure ETF $IGFdefenseworld.netApr 21
defenseworld.netFarther Finance Advisors LLC Has $2.26 Million Position in iShares Global Infrastructure ETF $IGFdefenseworld.netApr 20
seekingalpha.com2 Elite Retirement Dividend Stocks Just Went On Saleseekingalpha.comMar 31
