ITIEUR
ITIEUR
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-3.6M ExitQ4 2024 $3.6M -- -- | |||||
Paul Tudor Jones IITudor Investment $-769.6K ExitQ4 2024 $770k -- -- | |||||
Mario GabelliGAMCO Investors $-483.4K ExitQ4 2024 $483k -- -- | |||||
First Eagle InvestmentsInvestor $-2.2M ExitQ3 2024 $2.2M -- -- | |||||
Jim SimonsRenaissance Technologies $2.0M AddQ3 2024 $2.0M -- -- | |||||

