JULT
AllianzIM U.S. Equity Buffer10 Jul ETF
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-632.0K ExitQ1 2025 $632k -- -- | |||||
Ken GriffinCitadel Advisors $-632.0K ExitQ1 2025 $632k -- -- | |||||
Ken GriffinCitadel Advisors $56.2K AddQ4 2024 $56k -- -- | |||||
Ken GriffinCitadel Advisors $56.2K AddQ4 2024 $56k -- -- | |||||
Ken GriffinCitadel Advisors $216.9K AddQ3 2024 $217k -- -- | |||||
Ken GriffinCitadel Advisors $216.9K AddQ3 2024 $217k -- -- | |||||
