LICYQ
LICYQ
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jeremy GranthamGMO $-1.5M ExitQ1 2025 $1.5M -- -- | |||||
PRIMECAP ManagementInvestor $-251.9K ExitQ1 2025 $252k -- -- | |||||
Ken GriffinCitadel Advisors $-177.0K ExitQ1 2025 $177k -- -- | |||||
PRIMECAP ManagementInvestor $-645.1K TrimQ4 2024 $645k -- -- | |||||
Jeremy GranthamGMO $-251.6K TrimQ4 2024 $252k -- -- | |||||
Ken GriffinCitadel Advisors $35.0K AddQ4 2024 $35k -- -- | |||||
