LILM
Lilium N.V.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-100.3K ExitQ4 2024 $100k -- -- | |||||
Ken GriffinCitadel Advisors $-100.3K ExitQ4 2024 $100k -- -- | |||||
Ken GriffinCitadel Advisors $70.6K AddQ3 2024 $71k -- -- | |||||
Ken GriffinCitadel Advisors $70.6K AddQ3 2024 $71k -- -- | |||||
Ken GriffinCitadel Advisors $-23.7K TrimQ2 2024 $24k -- -- | |||||
Baillie GiffordInvestor $-15.5K ExitQ2 2024 $16k -- -- | |||||
