MFUS
MFUS
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-1.7M ExitQ1 2026 $1.7M -- $65.05 | |||||
Ken GriffinCitadel Advisors $1.7M29.5k shares TrimQ4 2025 $3.0M $56.61 $65.05 | |||||
Ken GriffinCitadel Advisors $-534.6K ExitQ2 2025 $535k -- $65.05 | |||||
Ken GriffinCitadel Advisors $-2.8M ExitQ4 2024 $2.8M -- $65.05 | |||||
Ken GriffinCitadel Advisors $2.6M AddQ3 2024 $2.6M -- $65.05 | |||||
