MYNA
Mynaric AGInvestor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Cathie WoodARK Invest $-2.0M ExitQ3 2024 $2.0M -- -- | |||||
Steven CohenPoint72 $-87.4K ExitQ3 2024 $87k -- -- | |||||
Ken GriffinCitadel Advisors $-68.9K ExitQ3 2024 $69k -- -- | |||||
Cathie WoodARK Invest $-2.5M ExitQ2 2024 $2.5M -- -- | |||||
Cathie WoodARK Invest $-480.1K TrimQ2 2024 $480k -- -- | |||||
Steven CohenPoint72 $-53.4K TrimQ2 2024 $53k -- -- | |||||

