NGMS
NeoGames S.A.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Paul Tudor Jones IITudor Investment $-9.5M ExitQ2 2024 $9.5M -- -- | |||||
Paul Tudor Jones IITudor Investment $-9.5M ExitQ2 2024 $9.5M -- -- | |||||
BlackRockInvestor $-8.2M ExitQ2 2024 $8.2M -- -- | |||||
Cathie WoodARK Invest $-2.2M ExitQ2 2024 $2.2M -- -- | |||||
Cathie WoodARK Invest $-2.2M ExitQ2 2024 $2.2M -- -- | |||||
Mario GabelliGAMCO Investors $-311.6K ExitQ2 2024 $312k -- -- | |||||

