NLSPW
NLS Pharmaceutics AGInvestor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-4.7K ExitQ3 2024 $4.7k -- -- | |||||
Jim SimonsRenaissance Technologies $-4.7K ExitQ3 2024 $4.7k -- -- | |||||
Ken GriffinCitadel Advisors $26.1K AddQ2 2024 $26k -- -- | |||||
Jim SimonsRenaissance Technologies $4.7K AddQ2 2024 $4.7k -- -- | |||||
Jim SimonsRenaissance Technologies $4.7K AddQ2 2024 $4.7k -- -- | |||||

