OPENL
Opendoor Technologies Inc.
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-258.2K ExitQ1 2026 $258k -- -- | |||||
Ken GriffinCitadel Advisors $-72.3K ExitQ1 2026 $72k -- -- | |||||
Paul Tudor Jones IITudor Investment $14k58.1k shares TrimQ1 2026 $16k $0.246 -- | |||||
Steven CohenPoint72 $12k48.7k shares AddQ1 2026 $2.4k $0.246 -- | |||||
George SorosSoros Fund Management $2711.1k shares AddQ1 2026 $167 $0.2459 -- | |||||



.jpg)