Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-206.3K ExitQ4 2025 $206k -- -- | |||||
Ken GriffinCitadel Advisors $-206.3K ExitQ4 2025 $206k -- -- | |||||
Ken GriffinCitadel Advisors $-568.9K ExitQ1 2025 $569k -- -- | |||||
Ken GriffinCitadel Advisors $-568.9K ExitQ1 2025 $569k -- -- | |||||
Ken GriffinCitadel Advisors $-266.0K ExitQ2 2024 $266k -- -- | |||||
BlackRockInvestor $21 AddQ2 2024 $21 -- -- | |||||
