PDYNW
Palladyne AI Corp.Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-627 ExitQ4 2024 $627 -- -- | |||||
Ken GriffinCitadel Advisors $-627 ExitQ4 2024 $627 -- -- | |||||
Ken GriffinCitadel Advisors $-36 TrimQ3 2024 $36 -- -- | |||||
Ken GriffinCitadel Advisors $-36 TrimQ3 2024 $36 -- -- | |||||
BlackRockInvestor $-53.6K TrimQ2 2024 $54k -- -- | |||||
Ken GriffinCitadel Advisors $-275 TrimQ2 2024 $275 -- -- | |||||
