PLL
Piedmont Lithium Inc.
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-692.1K ExitQ3 2025 $692k -- -- | |||||
Ken GriffinCitadel Advisors $-382.6K ExitQ3 2025 $383k -- -- | |||||
Ken GriffinCitadel Advisors $-557.6K TrimQ2 2025 $558k -- -- | |||||
Steven CohenPoint72 $-229.8K TrimQ2 2025 $230k -- -- | |||||
Steven CohenPoint72 $-1.7M TrimQ1 2025 $1.7M -- -- | |||||
Ken GriffinCitadel Advisors $-78.0K TrimQ1 2025 $78k -- -- | |||||
