PXLWEUR
PXLWEUR
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-336.3K ExitQ2 2025 $336k -- -- | |||||
Jim SimonsRenaissance Technologies $-199.4K TrimQ1 2025 $199k -- -- | |||||
Jim SimonsRenaissance Technologies $174.7K AddQ4 2024 $175k -- -- | |||||
Jim SimonsRenaissance Technologies $-126.4K TrimQ3 2024 $126k -- -- | |||||
Jim SimonsRenaissance Technologies $-1.2K ExitQ2 2024 $1.2k -- -- | |||||
