RGLS
RGLS
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-3.4M ExitQ2 2025 $3.4M -- -- | |||||
Ken GriffinCitadel Advisors $-284.0K ExitQ2 2025 $284k -- -- | |||||
Jim SimonsRenaissance Technologies $-258.8K ExitQ2 2025 $259k -- -- | |||||
Steven CohenPoint72 $2.0M AddQ1 2025 $2.0M -- -- | |||||
Jim SimonsRenaissance Technologies $73.8K AddQ1 2025 $74k -- -- | |||||
Ken GriffinCitadel Advisors $27.1K AddQ1 2025 $27k -- -- | |||||

