ROBN
ROBN
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-8.6M ExitQ1 2026 $8.6M -- -- | |||||
Ken GriffinCitadel Advisors $8.6M158.8k shares TrimQ4 2025 $46M $54.14 -- | |||||
Jim SimonsRenaissance Technologies $-2.6M ExitQ4 2025 $2.6M -- -- | |||||
Ken GriffinCitadel Advisors $45.3M AddQ3 2025 $45M -- -- | |||||
Ken GriffinCitadel Advisors $8.4M AddQ2 2025 $8.4M -- -- | |||||

