SWAVUSD
SWAVUSD
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-103.1M ExitQ2 2024 $103M -- -- | |||||
PRIMECAP ManagementInvestor $-90.1M ExitQ2 2024 $90M -- -- | |||||
Ron BaronBaron Capital $-24.2M ExitQ2 2024 $24M -- -- | |||||
Ray DalioBridgewater Associates $-11.0M ExitQ2 2024 $11M -- -- | |||||
Paul Tudor Jones IITudor Investment $-227.9K ExitQ2 2024 $228k -- -- | |||||
.jpg)
