Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-48.6K ExitQ1 2025 $49k -- -- | |||||
Jim SimonsRenaissance Technologies $-22.1K ExitQ1 2025 $22k -- -- | |||||
Steven CohenPoint72 $-3.2M ExitQ4 2024 $3.2M -- -- | |||||
Jim SimonsRenaissance Technologies $-185.3K TrimQ4 2024 $185k -- -- | |||||
Ken GriffinCitadel Advisors $-118.0K TrimQ4 2024 $118k -- -- | |||||
Steven CohenPoint72 $-4.4M TrimQ3 2024 $4.4M -- -- | |||||

