Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Jim SimonsRenaissance Technologies $-47.6K ExitQ3 2024 $48k -- -- | |||||
Jeremy GranthamGMO $-7.0K ExitQ3 2024 $7.0k -- -- | |||||
BlackRockInvestor $-549.5K TrimQ2 2024 $549k -- -- | |||||
Jim SimonsRenaissance Technologies $47.5K AddQ2 2024 $48k -- -- | |||||
Ken GriffinCitadel Advisors $-41.7K ExitQ2 2024 $42k -- -- | |||||
Jeremy GranthamGMO $-7.7K TrimQ2 2024 $7.7k -- -- | |||||

