TNONW
Tenon Medical, Inc.
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-758 ExitQ1 2026 $758 -- -- | |||||
Ken GriffinCitadel Advisors $-644 TrimQ3 2025 $644 -- -- | |||||
Ken GriffinCitadel Advisors $-1.7K TrimQ2 2025 $1.7k -- -- | |||||
Ken GriffinCitadel Advisors $2.0K AddQ1 2025 $2.0k -- -- | |||||
Ken GriffinCitadel Advisors $-1.7K TrimQ4 2024 $1.7k -- -- | |||||
Ken GriffinCitadel Advisors $-556 TrimQ3 2024 $556 -- -- | |||||
