Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-293.3K ExitQ3 2025 $293k -- -- | |||||
Steven CohenPoint72 $-293.3K ExitQ3 2025 $293k -- -- | |||||
Jim SimonsRenaissance Technologies $-16.9K ExitQ3 2025 $17k -- -- | |||||
Jim SimonsRenaissance Technologies $-16.9K ExitQ3 2025 $17k -- -- | |||||
Steven CohenPoint72 $-67.1K TrimQ2 2025 $67k -- -- | |||||
Steven CohenPoint72 $-67.1K TrimQ2 2025 $67k -- -- | |||||
