Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-666.7K ExitQ2 2025 $667k -- -- | |||||
Ken GriffinCitadel Advisors $-666.7K ExitQ2 2025 $667k -- -- | |||||
Ken GriffinCitadel Advisors $-2.3M ExitQ3 2024 $2.3M -- -- | |||||
Ken GriffinCitadel Advisors $-2.3M ExitQ3 2024 $2.3M -- -- | |||||
Ken GriffinCitadel Advisors $1.7M AddQ2 2024 $1.7M -- -- | |||||
BlackRockInvestor $-7.8K TrimQ2 2024 $7.8k -- -- | |||||
