Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-3.6M ExitQ4 2025 $3.6M -- -- | |||||
Ken GriffinCitadel Advisors $-3.6M ExitQ4 2025 $3.6M -- -- | |||||
Ken GriffinCitadel Advisors $-2.2M TrimQ3 2025 $2.2M -- -- | |||||
Ken GriffinCitadel Advisors $-2.2M TrimQ3 2025 $2.2M -- -- | |||||
Ken GriffinCitadel Advisors $2.5M AddQ2 2025 $2.5M -- -- | |||||
Ken GriffinCitadel Advisors $2.5M AddQ2 2025 $2.5M -- -- | |||||
News
seekingalpha.comXDTE: Tax-Efficient Weekly Income But Has Risks If Market Sentiment Shiftsseekingalpha.comMay 30
seekingalpha.com2 AI-Linked Covered Call ETFs I'd Buy For My Retirement Incomeseekingalpha.comApr 10
seekingalpha.comThe Biggest Risk For Covered Call ETF Investors And How To Avoid Itseekingalpha.comApr 7
seekingalpha.comTSPY Vs. XDTE: Choosing The Better 0DTE ETF For Capital Preservationseekingalpha.comMar 18