Jim Simons (Renaissance Technologies) disclosed new in JOHNSON & JOHNSON
Jim Simons (Renaissance Technologies) filed a 13F change in JOHNSON & JOHNSON (478160104) on 2025-02-13, covering period end 2024-12-31.
Why it matters
This signal is selected by portfolio impact within the manager filing, while the full filing change list remains available in the briefing.
Full Filing Changes
4053 changes from Jim Simons (Renaissance Technologies), filed 2025-02-13 for period end 2024-12-31.
| Stock | Action | Change | Current | Portfolio Impact |
|---|---|---|---|---|
594918104 MICROSOFT CORP | Reduced | -$675.1M | $1.0M | 1.00% |
30303M102 META PLATFORMS INC | Reduced | -$341.4M | $29.2M | 0.51% |
69608A108 PALANTIR TECHNOLOGIES INC | Increased | $294.4M | $1.7B | 0.44% |
670100205 NOVO-NORDISK A S | Reduced | -$260.0M | $715.1M | 0.38% |
595112103 MICRON TECHNOLOGY INC | Reduced | -$252.9M | $17.3M | 0.37% |
75734B100 REDDIT INC | Increased | $240.0M | $269.8M | 0.36% |
770700102 ROBINHOOD MKTS INC | Increased | $239.6M | $450.0M | 0.35% |
L8681T102 SPOTIFY TECHNOLOGY S A | Increased | $204.2M | $454.8M | 0.30% |
92532F100 VERTEX PHARMACEUTICALS INC | Reduced | -$196.1M | $562.7M | 0.29% |
532457108 ELI LILLY & CO | Reduced | -$186.6M | $41.8M | 0.28% |
654106103 NIKE INC | Increased | $180.5M | $196.9M | 0.27% |
874039100 TAIWAN SEMICONDUCTOR MFG LTD | Increased | $174.4M | $321.8M | 0.26% |
771049103 ROBLOX CORP | Increased | $168.4M | $438.1M | 0.25% |
143658300 CARNIVAL CORP | Increased | $166.8M | $451.0M | 0.25% |
82509L107 SHOPIFY INC | New | $166.8M | $166.8M | 0.25% |
42068205 ARM HOLDINGS PLC | Sold out | -$153.0M | $0 | 0.23% |
01609W102 ALIBABA GROUP HLDG LTD | Increased | $151.0M | $254.0M | 0.22% |
37833100 APPLE INC | Reduced | -$145.4M | $617.9M | 0.22% |
03831W108 APPLOVIN CORP | Increased | $143.8M | $169.2M | 0.21% |
375558103 GILEAD SCIENCES INC | Increased | $141.1M | $492.3M | 0.21% |
91324P102 UNITEDHEALTH GROUP INC | New | $141.0M | $141.0M | 0.21% |
444859102 HUMANA INC | Sold out | -$140.8M | $0 | 0.21% |
02079K107 ALPHABET INC | Sold out | -$136.3M | $0 | 0.20% |
92240M108 VECTOR GROUP LTD | Sold out | -$134.9M | $0 | 0.20% |
256163106 DOCUSIGN INC | Increased | $134.3M | $392.4M | 0.20% |
04626A103 ASTERA LABS INC | Increased | $133.6M | $155.5M | 0.20% |
478160104 JOHNSON & JOHNSON | New | $133.3M | $133.3M | 0.20% |
17275R102 CISCO SYS INC | Reduced | -$132.6M | $46.6M | 0.20% |
40413106 ARISTA NETWORKS INC | Sold out | -$131.2M | $0 | 0.19% |
86800U104 SUPER MICRO COMPUTER INC | Sold out | -$126.6M | $0 | 0.19% |
49468101 ATLASSIAN CORPORATION | Increased | $125.6M | $367.1M | 0.19% |
02079K305 ALPHABET INC | Reduced | -$122.7M | $592,793 | 0.18% |
30161Q104 EXELIXIS INC | Increased | $110.8M | $509.4M | 0.16% |
40413205 ARISTA NETWORKS INC | New | $110.5M | $110.5M | 0.16% |
09857L108 BOOKING HOLDINGS INC | Increased | $110.1M | $176.2M | 0.16% |
88579Y101 3M CO | Reduced | -$109.2M | $42.9M | 0.16% |
75887109 BECTON DICKINSON & CO | Reduced | -$106.5M | $55.8M | 0.16% |
482480100 KLA CORP | Increased | $103.1M | $146.4M | 0.15% |
25809K105 DOORDASH INC | Increased | $102.8M | $414.9M | 0.15% |
84670702 BERKSHIRE HATHAWAY INC DEL | Reduced | -$101.4M | $1.0M | 0.15% |
888787108 TOAST INC | Increased | $99.8M | $127.7M | 0.15% |
842587107 SOUTHERN CO | Increased | $94.1M | $112.7M | 0.14% |
172908105 CINTAS CORP | Sold out | -$93.8M | $0 | 0.14% |
974155103 WINGSTOP INC | Reduced | -$93.6M | $197.3M | 0.14% |
458140100 INTEL CORP | New | $93.4M | $93.4M | 0.14% |
172967424 CITIGROUP INC | Reduced | -$92.3M | $17.2M | 0.14% |
67103H107 OREILLY AUTOMOTIVE INC | Increased | $91.4M | $125.6M | 0.14% |
464287432 ISHARES TR | Increased | $91.0M | $104.8M | 0.13% |
747525103 QUALCOMM INC | Reduced | -$90.9M | $7.5M | 0.13% |
58155Q103 MCKESSON CORP | Increased | $90.7M | $134.1M | 0.13% |
9066101 AIRBNB INC | Increased | $90.1M | $548.7M | 0.13% |
969904101 WILLIAMS SONOMA INC | Increased | $89.8M | $183.3M | 0.13% |
G66721104 NORWEGIAN CRUISE LINE HLDG L | Increased | $89.8M | $143.5M | 0.13% |
294821608 TELEFONAKTIEBOLAGET LM ERICS | Increased | $89.1M | $109.7M | 0.13% |
949746101 WELLS FARGO CO NEW | Increased | $88.4M | $158.3M | 0.13% |
60855R100 MOLINA HEALTHCARE INC | Reduced | -$88.3M | $140.1M | 0.13% |
501044101 KROGER CO | Reduced | -$87.6M | $144.6M | 0.13% |
23331A109 D R HORTON INC | Increased | $87.2M | $105.8M | 0.13% |
778296103 ROSS STORES INC | Reduced | -$87.0M | $44.9M | 0.13% |
526057104 LENNAR CORP | New | $86.9M | $86.9M | 0.13% |
166764100 CHEVRON CORP NEW | Reduced | -$84.3M | $26.8M | 0.12% |
194162103 COLGATE PALMOLIVE CO | Increased | $84.0M | $255.3M | 0.12% |
55087P104 LYFT INC | Increased | $82.5M | $111.2M | 0.12% |
806857108 SCHLUMBERGER LTD | Reduced | -$80.0M | $16.9M | 0.12% |
65339F101 NEXTERA ENERGY INC | Increased | $79.9M | $84.3M | 0.12% |
55354G100 MSCI INC | Sold out | -$79.3M | $0 | 0.12% |
38222105 APPLIED MATLS INC | New | $79.3M | $79.3M | 0.12% |
617446448 MORGAN STANLEY | Sold out | -$79.0M | $0 | 0.12% |
98980L101 ZOOM COMMUNICATIONS INC | Increased | $77.7M | $351.3M | 0.11% |
85208M102 SPROUTS FMRS MKT INC | Increased | $77.0M | $567.3M | 0.11% |
651639106 NEWMONT CORP | New | $76.3M | $76.3M | 0.11% |
872540109 TJX COS INC NEW | Reduced | -$75.9M | $137.7M | 0.11% |
31488V107 FERGUSON ENTERPRISES INC | Reduced | -$75.7M | $67.4M | 0.11% |
16411R208 CHENIERE ENERGY INC | Increased | $75.4M | $164.6M | 0.11% |
713448108 PEPSICO INC | New | $75.0M | $75.0M | 0.11% |
36828A101 GE VERNOVA INC | Increased | $74.1M | $105.8M | 0.11% |
26875P101 EOG RES INC | Increased | $73.8M | $89.0M | 0.11% |
00724F101 ADOBE INC | Sold out | -$73.5M | $0 | 0.11% |
G5960L103 MEDTRONIC PLC | Reduced | -$72.2M | $46.0M | 0.11% |
3.073E+108 CENCORA INC | Increased | $72.2M | $123.7M | 0.11% |
98138H101 WORKDAY INC | Sold out | -$71.8M | $0 | 0.11% |
M98068105 WIX COM LTD | Increased | $71.6M | $201.2M | 0.11% |
99502106 BOOZ ALLEN HAMILTON HLDG COR | Increased | $69.9M | $78.1M | 0.10% |
83200N103 SMARTSHEET INC | Increased | $69.9M | $113.5M | 0.10% |
433000106 HIMS & HERS HEALTH INC | Increased | $68.8M | $168.1M | 0.10% |
595017104 MICROCHIP TECHNOLOGY INC. | New | $68.3M | $68.3M | 0.10% |
V7780T103 ROYAL CARIBBEAN GROUP | Increased | $67.6M | $216.6M | 0.10% |
518439104 LAUDER ESTEE COS INC | Sold out | -$66.9M | $0 | 0.10% |
647581206 NEW ORIENTAL ED & TECHNOLOGY | Reduced | -$66.6M | $205.4M | 0.10% |
92537N108 VERTIV HOLDINGS CO | Increased | $66.6M | $273.2M | 0.10% |
291011104 EMERSON ELEC CO | Reduced | -$66.2M | $52.0M | 0.10% |
64110L106 NETFLIX INC | Increased | $65.6M | $363.6M | 0.10% |
254687106 DISNEY WALT CO | Increased | $65.1M | $171.3M | 0.10% |
30231G102 EXXON MOBIL CORP | Reduced | -$65.0M | $6.8M | 0.10% |
781154109 RUBRIK INC. | New | $64.5M | $64.5M | 0.10% |
883556102 THERMO FISHER SCIENTIFIC INC | Increased | $64.1M | $94.3M | 0.09% |
37045V100 GENERAL MTRS CO | Reduced | -$63.1M | $49.7M | 0.09% |
G93A5A101 VIKING HOLDINGS LTD | Increased | $63.1M | $92.3M | 0.09% |
90138F102 TWILIO INC | New | $63.0M | $63.0M | 0.09% |
60505104 BANK AMERICA CORP | Sold out | -$62.9M | $0 | 0.09% |
7903107 ADVANCED MICRO DEVICES INC | Increased | $62.6M | $142.1M | 0.09% |
49456B101 KINDER MORGAN INC DEL | Sold out | -$62.4M | $0 | 0.09% |
58733R102 MERCADOLIBRE INC | Sold out | -$61.0M | $0 | 0.09% |
126650100 CVS HEALTH CORP | Sold out | -$60.8M | $0 | 0.09% |
92338C103 VERALTO CORP | Reduced | -$60.4M | $131.7M | 0.09% |
G29183103 EATON CORP PLC | Sold out | -$58.3M | $0 | 0.09% |
910047109 UNITED AIRLS HLDGS INC | Increased | $57.8M | $138.1M | 0.09% |
128030202 CAL MAINE FOODS INC | Increased | $55.8M | $219.7M | 0.08% |
237194105 DARDEN RESTAURANTS INC | Sold out | -$55.5M | $0 | 0.08% |
244199105 DEERE & CO | New | $55.5M | $55.5M | 0.08% |
12572Q105 CME GROUP INC | Reduced | -$55.2M | $254.4M | 0.08% |
15135B101 CENTENE CORP DEL | Sold out | -$54.9M | $0 | 0.08% |
666807102 NORTHROP GRUMMAN CORP | Reduced | -$54.3M | $94.0M | 0.08% |
M7S64H106 MONDAY COM LTD | Reduced | -$54.2M | $262.0M | 0.08% |
45841N107 INTERACTIVE BROKERS GROUP IN | Increased | $54.1M | $106.9M | 0.08% |
7.5513E+105 RTX CORPORATION | Reduced | -$53.7M | $4.1M | 0.08% |
90043100 BILL HOLDINGS INC | Increased | $53.5M | $94.5M | 0.08% |
3.4959E+113 FORTINET INC | Increased | $53.3M | $436.6M | 0.08% |
46625H100 JPMORGAN CHASE & CO. | Reduced | -$53.3M | $479,776 | 0.08% |
78409V104 S&P GLOBAL INC | New | $52.9M | $52.9M | 0.08% |
11133T103 BROADRIDGE FINL SOLUTIONS IN | Sold out | -$51.8M | $0 | 0.08% |
00287Y109 ABBVIE INC | Reduced | -$51.8M | $172.9M | 0.08% |
345370860 FORD MTR CO | Reduced | -$51.2M | $63.6M | 0.08% |
00971T101 AKAMAI TECHNOLOGIES INC | Sold out | -$51.0M | $0 | 0.08% |
G61188101 LIBERTY GLOBAL LTD | Reduced | -$51.0M | $54.4M | 0.08% |
436440101 HOLOGIC INC | Reduced | -$50.8M | $178.7M | 0.08% |
931142103 WALMART INC | Reduced | -$50.6M | $28.8M | 0.07% |
29414B104 EPAM SYS INC | Increased | $50.2M | $52.0M | 0.07% |
64110D104 NETAPP INC | Reduced | -$50.2M | $53.2M | 0.07% |
86800U302 SUPER MICRO COMPUTER INC | New | $49.9M | $49.9M | 0.07% |
11284V105 BROOKFIELD RENEWABLE CORP | Sold out | -$49.8M | $0 | 0.07% |
539830109 LOCKHEED MARTIN CORP | Reduced | -$48.9M | $169.3M | 0.07% |
67066G104 NVIDIA CORPORATION | Increased | $48.6M | $477.0M | 0.07% |
260557103 DOW INC | Sold out | -$48.3M | $0 | 0.07% |
26441C204 DUKE ENERGY CORP NEW | Increased | $48.1M | $84.5M | 0.07% |
87043Q108 SWEETGREEN INC | Reduced | -$47.4M | $17.8M | 0.07% |
42824C109 HEWLETT PACKARD ENTERPRISE C | Increased | $47.2M | $60.7M | 0.07% |
26210C104 DROPBOX INC | Increased | $46.7M | $316.9M | 0.07% |
88160R101 TESLA INC | Reduced | -$46.6M | $27.5M | 0.07% |
148929102 CAVA GROUP INC | Reduced | -$46.5M | $176.8M | 0.07% |
75886F107 REGENERON PHARMACEUTICALS | Reduced | -$45.8M | $176.5M | 0.07% |
79466L302 SALESFORCE INC | Increased | $45.7M | $111.5M | 0.07% |
8.7612E+110 TARGET CORP | Sold out | -$45.7M | $0 | 0.07% |
G51502105 JOHNSON CTLS INTL PLC | New | $45.6M | $45.6M | 0.07% |
773122106 ROCKET LAB USA INC | Increased | $45.4M | $46.3M | 0.07% |
36752103 ELEVANCE HEALTH INC | New | $45.4M | $45.4M | 0.07% |
452308109 ILLINOIS TOOL WKS INC | Reduced | -$45.2M | $3.9M | 0.07% |
88033G407 TENET HEALTHCARE CORP | Increased | $44.6M | $55.4M | 0.07% |
G87052109 TE CONNECTIVITY PLC | Reduced | -$44.6M | $32.6M | 0.07% |
91913Y100 VALERO ENERGY CORP | Sold out | -$44.6M | $0 | 0.07% |
92276F100 VENTAS INC | Increased | $44.4M | $147.2M | 0.07% |
169656105 CHIPOTLE MEXICAN GRILL INC | Reduced | -$44.1M | $167.7M | 0.07% |
228368106 CROWN HLDGS INC | Increased | $44.1M | $83.4M | 0.07% |
02209S103 ALTRIA GROUP INC | Increased | $44.1M | $153.3M | 0.07% |
46138J841 INVESCO EXCH TRD SLF IDX FD | Sold out | -$44.1M | $0 | 0.07% |
62914V106 NIO INC | Reduced | -$43.9M | $39.5M | 0.07% |
69344A834 PGIM ETF TR | New | $43.9M | $43.9M | 0.06% |
9.1912E+109 VALE S A | Reduced | -$43.7M | $38.1M | 0.06% |
494368103 KIMBERLY-CLARK CORP | Reduced | -$43.6M | $60.6M | 0.06% |
760759100 REPUBLIC SVCS INC | Reduced | -$43.4M | $61.2M | 0.06% |
G6683N103 NU HLDGS LTD | Reduced | -$43.2M | $105.8M | 0.06% |
64125C109 NEUROCRINE BIOSCIENCES INC | Increased | $43.2M | $339.8M | 0.06% |
525327102 LEIDOS HOLDINGS INC | Increased | $42.8M | $71.5M | 0.06% |
03945R102 ARCHER AVIATION INC | New | $42.7M | $42.7M | 0.06% |
71654V408 PETROLEO BRASILEIRO SA PETRO | Increased | $42.4M | $60.7M | 0.06% |
40171V100 GUIDEWIRE SOFTWARE INC | Increased | $42.3M | $44.6M | 0.06% |
91680M107 UPSTART HLDGS INC | Increased | $42.1M | $85.0M | 0.06% |
G96629103 WILLIS TOWERS WATSON PLC LTD | Increased | $41.9M | $89.2M | 0.06% |
46120E602 INTUITIVE SURGICAL INC | Reduced | -$41.4M | $4.0M | 0.06% |
05464C101 AXON ENTERPRISE INC | Increased | $41.3M | $64.9M | 0.06% |
31100100 AMETEK INC | Increased | $41.2M | $59.0M | 0.06% |
Y7542C130 SCORPIO TANKERS INC | Reduced | -$40.7M | $54.3M | 0.06% |
558868105 MADRIGAL PHARMACEUTICALS INC | Increased | $40.2M | $49.6M | 0.06% |
256746108 DOLLAR TREE INC | Reduced | -$40.2M | $24.0M | 0.06% |
11285B108 BROOKFIELD RENEWABLE CORP | New | $40.1M | $40.1M | 0.06% |
74624M102 PURE STORAGE INC | Increased | $39.6M | $224.4M | 0.06% |
739128106 POWELL INDS INC | Reduced | -$39.6M | $35.0M | 0.06% |
687793109 OSCAR HEALTH INC | Reduced | -$39.6M | $36.0M | 0.06% |
16119P108 CHARTER COMMUNICATIONS INC N | Increased | $39.3M | $94.1M | 0.06% |
904767704 UNILEVER PLC | New | $38.6M | $38.6M | 0.06% |
268150109 DYNATRACE INC | Increased | $38.6M | $63.4M | 0.06% |
Y8564W103 TEEKAY CORPORATION | Sold out | -$38.5M | $0 | 0.06% |
697435105 PALO ALTO NETWORKS INC | Increased | $38.4M | $124.4M | 0.06% |
149123101 CATERPILLAR INC | Increased | $37.8M | $58.7M | 0.06% |
G54950103 LINDE PLC | Sold out | -$37.8M | $0 | 0.06% |
571748102 MARSH & MCLENNAN COS INC | Increased | $37.7M | $106.9M | 0.06% |
892672106 TRADEWEB MKTS INC | Increased | $37.7M | $183.6M | 0.06% |
90353T100 UBER TECHNOLOGIES INC | Reduced | -$37.6M | $1.3M | 0.06% |
07831C103 BELLRING BRANDS INC | Increased | $37.6M | $131.6M | 0.06% |
845467109 SOUTHWESTERN ENERGY CO | Sold out | -$37.5M | $0 | 0.06% |
718546104 PHILLIPS 66 | Sold out | -$37.3M | $0 | 0.06% |
46436E874 ISHARES TR | Sold out | -$37.2M | $0 | 0.06% |
294429105 EQUIFAX INC | New | $37.0M | $37.0M | 0.05% |
549498103 LUCID GROUP INC | Increased | $36.8M | $50.0M | 0.05% |
852234103 BLOCK INC | Reduced | -$36.7M | $22.0M | 0.05% |
38141G104 GOLDMAN SACHS GROUP INC | Reduced | -$36.6M | $3.6M | 0.05% |
47215P106 JD.COM INC | Increased | $36.5M | $39.7M | 0.05% |
741623102 PRIMO BRANDS CORPORATION | New | $36.3M | $36.3M | 0.05% |
26701L100 DUTCH BROS INC | Increased | $36.2M | $74.6M | 0.05% |
761152107 RESMED INC | Increased | $36.1M | $56.6M | 0.05% |
743315103 PROGRESSIVE CORP | Increased | $36.0M | $194.3M | 0.05% |
35710839 ANNALY CAPITAL MANAGEMENT IN | Reduced | -$36.0M | $193,980 | 0.05% |
384802104 GRAINGER W W INC | Reduced | -$35.9M | $30.3M | 0.05% |
4.01E+112 ARGAN INC | Increased | $35.8M | $92.2M | 0.05% |
934423104 WARNER BROS DISCOVERY INC | Reduced | -$35.8M | $1.2M | 0.05% |
26856L103 E L F BEAUTY INC | Sold out | -$35.4M | $0 | 0.05% |
871829107 SYSCO CORP | Reduced | -$35.3M | $36.3M | 0.05% |
723484101 PINNACLE WEST CAP CORP | Increased | $35.3M | $52.1M | 0.05% |
91307C102 UNITED THERAPEUTICS CORP DEL | Reduced | -$35.2M | $737.2M | 0.05% |
26603R106 DUOLINGO INC | Increased | $35.1M | $144.3M | 0.05% |
31620M106 FIDELITY NATL INFORMATION SV | New | $35.1M | $35.1M | 0.05% |
G4705A100 ICON PLC | Reduced | -$34.6M | $26.4M | 0.05% |
Y8565N300 TEEKAY TANKERS LTD | Sold out | -$34.5M | $0 | 0.05% |
78462F103 SPDR S&P 500 ETF TR | Sold out | -$34.4M | $0 | 0.05% |
84265V105 SOUTHERN COPPER CORP | Increased | $34.1M | $37.2M | 0.05% |
77311W101 ROCKET COS INC | Reduced | -$34.0M | $18.9M | 0.05% |
53015103 AUTOMATIC DATA PROCESSING IN | Reduced | -$33.9M | $138.5M | 0.05% |
185123106 CLEARWATER ANALYTICS HLDGS I | Increased | $33.8M | $41.5M | 0.05% |
855244109 STARBUCKS CORP | New | $33.7M | $33.7M | 0.05% |
53332102 AUTOZONE INC | Reduced | -$33.7M | $157.5M | 0.05% |
70614W100 PELOTON INTERACTIVE INC | Increased | $33.6M | $50.8M | 0.05% |
278865100 ECOLAB INC | Increased | $33.3M | $73.0M | 0.05% |
23804L103 DATADOG INC | Reduced | -$33.3M | $149.0M | 0.05% |
74167P108 PRIMO WATER CORPORATION | Sold out | -$33.3M | $0 | 0.05% |
93671105 BLOCK H & R INC | Reduced | -$33.1M | $3.2M | 0.05% |
780087102 ROYAL BK CDA | New | $33.0M | $33.0M | 0.05% |
134429109 THE CAMPBELLS COMPANY | Reduced | -$33.0M | $86.9M | 0.05% |
89531P105 TREX INC | Sold out | -$33.0M | $0 | 0.05% |
21037T109 CONSTELLATION ENERGY CORP | New | $32.4M | $32.4M | 0.05% |
94106B101 WASTE CONNECTIONS INC | Reduced | -$32.4M | $1.9M | 0.05% |
2.8176E+112 EDWARDS LIFESCIENCES CORP | Reduced | -$32.3M | $48.3M | 0.05% |
636274409 NATIONAL GRID PLC | Reduced | -$32.1M | $185.2M | 0.05% |
337932107 FIRSTENERGY CORP | Increased | $31.9M | $65.3M | 0.05% |
594972408 MICROSTRATEGY INC | Reduced | -$31.9M | $150,469 | 0.05% |
303250104 FAIR ISAAC CORP | Increased | $31.7M | $68.1M | 0.05% |
23918K108 DAVITA INC | Sold out | -$31.6M | $0 | 0.05% |
749685103 RPM INTL INC | Reduced | -$31.1M | $8.2M | 0.05% |
143130102 CARMAX INC | Increased | $31.1M | $56.9M | 0.05% |
109641100 BRINKER INTL INC | Increased | $30.9M | $86.9M | 0.05% |
55024U109 LUMENTUM HLDGS INC | Increased | $30.5M | $34.7M | 0.05% |
44107P104 HOST HOTELS & RESORTS INC | Sold out | -$30.5M | $0 | 0.05% |
03674X106 ANTERO RESOURCES CORP | Reduced | -$30.5M | $12.0M | 0.05% |
912008109 US FOODS HLDG CORP | Increased | $30.2M | $41.3M | 0.04% |
516544103 LANTHEUS HLDGS INC | Reduced | -$30.0M | $9.8M | 0.04% |
929740108 WABTEC | Reduced | -$29.8M | $40.8M | 0.04% |
92206C102 VANGUARD SCOTTSDALE FDS | Increased | $29.7M | $85.7M | 0.04% |
136375102 CANADIAN NATL RY CO | Increased | $28.9M | $35.8M | 0.04% |
477143101 JETBLUE AWYS CORP | Increased | $28.9M | $33.6M | 0.04% |
958102105 WESTERN DIGITAL CORP | Reduced | -$28.8M | $54.4M | 0.04% |
803607100 SAREPTA THERAPEUTICS INC | Sold out | -$28.8M | $0 | 0.04% |
620076307 MOTOROLA SOLUTIONS INC | Increased | $28.7M | $48.1M | 0.04% |
52490G102 LEGEND BIOTECH CORP | Increased | $28.7M | $29.5M | 0.04% |
704551100 PEABODY ENERGY CORP | Reduced | -$28.3M | $102.4M | 0.04% |
46434VBG4 ISHARES TR | Sold out | -$28.2M | $0 | 0.04% |
G8726T105 TEEKAY CORPORATION LTD | New | $28.0M | $28.0M | 0.04% |
G0176J109 ALLEGION PLC | Increased | $27.7M | $35.0M | 0.04% |
83304A106 SNAP INC | New | $27.7M | $27.7M | 0.04% |
29260Y109 ENDEAVOR GROUP HLDGS INC | Reduced | -$27.7M | $2.1M | 0.04% |
370334104 GENERAL MLS INC | New | $27.6M | $27.6M | 0.04% |
81141R100 SEA LTD | Increased | $27.6M | $81.3M | 0.04% |
867975104 SUNRISE COMMUNICATIONS AG | New | $27.6M | $27.6M | 0.04% |
22160K105 COSTCO WHSL CORP NEW | Sold out | -$27.5M | $0 | 0.04% |
496902404 KINROSS GOLD CORP | Increased | $27.2M | $304.6M | 0.04% |
88339J105 THE TRADE DESK INC | Increased | $26.8M | $84.5M | 0.04% |
460146103 INTERNATIONAL PAPER CO | Increased | $26.6M | $49.0M | 0.04% |
G11448100 BITDEER TECHNOLOGIES GROUP | Increased | $26.6M | $26.9M | 0.04% |
464287457 ISHARES TR | Increased | $26.4M | $86.3M | 0.04% |
G7496G103 RENAISSANCERE HLDGS LTD | Sold out | -$26.4M | $0 | 0.04% |
256677105 DOLLAR GEN CORP NEW | Increased | $26.3M | $121.0M | 0.04% |
77543R102 ROKU INC | Increased | $26.2M | $96.4M | 0.04% |
H2906T109 GARMIN LTD | New | $26.1M | $26.1M | 0.04% |
12514G108 CDW CORP | New | $26.1M | $26.1M | 0.04% |
37637K108 GITLAB INC | Reduced | -$26.0M | $26.0M | 0.04% |
281020107 EDISON INTL | Reduced | -$25.9M | $26.9M | 0.04% |
25537101 AMERICAN ELEC PWR CO INC | New | $25.7M | $25.7M | 0.04% |
922475108 VEEVA SYS INC | Increased | $25.7M | $42.3M | 0.04% |
26622P107 DOXIMITY INC | Increased | $25.3M | $98.6M | 0.04% |
372460105 GENUINE PARTS CO | Sold out | -$25.3M | $0 | 0.04% |
69331C108 PG&E CORP | Reduced | -$25.1M | $3.5M | 0.04% |
833445109 SNOWFLAKE INC | Reduced | -$25.1M | $25.9M | 0.04% |
M9T951109 ZIM INTEGRATED SHIPPING SERV | Increased | $25.0M | $123.0M | 0.04% |
76954A103 RIVIAN AUTOMOTIVE INC | Reduced | -$24.9M | $45.3M | 0.04% |
71654V101 PETROLEO BRASILEIRO SA PETRO | Increased | $24.9M | $45.5M | 0.04% |
629377508 NRG ENERGY INC | Reduced | -$24.6M | $20.9M | 0.04% |
911922102 UNITED STS LIME & MINERALS I | Increased | $24.5M | $98.5M | 0.04% |
67059N108 NUTANIX INC | Increased | $24.4M | $270.3M | 0.04% |
512807108 LAM RESEARCH CORP | Sold out | -$24.1M | $0 | 0.04% |
G8726X106 TEEKAY TANKERS LTD | New | $24.0M | $24.0M | 0.04% |
17243V102 CINEMARK HLDGS INC | Increased | $23.9M | $117.8M | 0.04% |
624756102 MUELLER INDS INC | Increased | $23.8M | $37.9M | 0.04% |
922280102 VARONIS SYS INC | Increased | $23.7M | $23.9M | 0.04% |
363576109 GALLAGHER ARTHUR J & CO | Increased | $23.6M | $49.2M | 0.03% |
205887102 CONAGRA BRANDS INC | Sold out | -$23.5M | $0 | 0.03% |
36118L106 FUTU HLDGS LTD | Reduced | -$23.5M | $10.2M | 0.03% |
12468P104 C3 AI INC | Increased | $23.4M | $24.7M | 0.03% |
92345Y106 VERISK ANALYTICS INC | Reduced | -$23.3M | $132.5M | 0.03% |
548661107 LOWES COS INC | Increased | $23.3M | $24.2M | 0.03% |
142339100 CARLISLE COS INC | Sold out | -$23.3M | $0 | 0.03% |
12503M108 CBOE GLOBAL MKTS INC | Reduced | -$23.0M | $362.1M | 0.03% |
G8068L108 SHARKNINJA INC | Reduced | -$22.9M | $11.6M | 0.03% |
G87110105 TECHNIPFMC PLC | Increased | $22.8M | $31.4M | 0.03% |
343498101 FLOWERS FOODS INC | Reduced | -$22.8M | $110.5M | 0.03% |
48242W106 KBR INC | Reduced | -$22.8M | $22.1M | 0.03% |
30040W108 EVERSOURCE ENERGY | Sold out | -$22.6M | $0 | 0.03% |
46187W107 INVITATION HOMES INC | Increased | $22.6M | $24.4M | 0.03% |
G0250X107 AMCOR PLC | Reduced | -$22.6M | $19.6M | 0.03% |
90353W103 UBIQUITI INC | Increased | $22.6M | $66.4M | 0.03% |
464288414 ISHARES TR | Reduced | -$22.5M | $10.3M | 0.03% |
02319V103 AMBEV SA | Reduced | -$22.4M | $61.4M | 0.03% |
74276L105 PROCEPT BIOROBOTICS CORP | New | $22.4M | $22.4M | 0.03% |
46353108 ASTRAZENECA PLC | Reduced | -$22.4M | $1.3M | 0.03% |
911312106 UNITED PARCEL SERVICE INC | Reduced | -$22.4M | $22.4M | 0.03% |
G9460G101 VALARIS LTD | New | $21.7M | $21.7M | 0.03% |
25179M103 DEVON ENERGY CORP NEW | Reduced | -$21.7M | $4.3M | 0.03% |
635017106 NATIONAL BEVERAGE CORP | Reduced | -$21.6M | $141.9M | 0.03% |
78410G104 SBA COMMUNICATIONS CORP NEW | Sold out | -$21.6M | $0 | 0.03% |
101137107 BOSTON SCIENTIFIC CORP | Sold out | -$21.6M | $0 | 0.03% |
72352L106 PINTEREST INC | New | $21.5M | $21.5M | 0.03% |
71424F105 PERMIAN RESOURCES CORP | Increased | $21.5M | $155.4M | 0.03% |
254709108 DISCOVER FINL SVCS | Reduced | -$21.3M | $11.0M | 0.03% |
60770K107 MODERNA INC | Increased | $21.3M | $42.0M | 0.03% |
670346105 NUCOR CORP | Sold out | -$21.3M | $0 | 0.03% |
48203R104 JUNIPER NETWORKS INC | Reduced | -$21.0M | $12.8M | 0.03% |
00130H105 AES CORP | Reduced | -$21.0M | $6.8M | 0.03% |
701094104 PARKER-HANNIFIN CORP | Reduced | -$20.9M | $24.7M | 0.03% |
93403J106 WARBY PARKER INC | Increased | $20.9M | $48.5M | 0.03% |
91688F104 UPWORK INC | Increased | $20.9M | $33.4M | 0.03% |
44332N106 H WORLD GROUP LTD | Increased | $20.8M | $32.5M | 0.03% |
08579W103 BERRY GLOBAL GROUP INC | Increased | $20.8M | $21.0M | 0.03% |
253393102 DICKS SPORTING GOODS INC | Reduced | -$20.8M | $196.8M | 0.03% |
22113B103 COSAN S A | Reduced | -$20.7M | $23.3M | 0.03% |
452327109 ILLUMINA INC | Reduced | -$20.4M | $120.9M | 0.03% |
