SC
Steven Cohen (Point72) disclosed reduced in INVESCO QQQ TR
Steven Cohen (Point72) filed a 13F change in INVESCO QQQ TR (4.609E+107) on 2025-02-14, covering period end 2024-12-31.
Action
Reduced
Capital
$170,495,205 current disclosed value
Institutional 13F Signals1 evidence source
Why it matters
This signal is selected by portfolio impact within the manager filing, while the full filing change list remains available in the briefing.
Full Filing Changes
1905 changes from Steven Cohen (Point72), filed 2025-02-14 for period end 2024-12-31.
$45.4B portfolio value
| Stock | Action | Change | Current | Portfolio Impact |
|---|---|---|---|---|
4.609E+107 INVESCO QQQ TR | Reduced | -$1.5B | $170.5M | 3.34% |
23135106 AMAZON COM INC | Increased | $918.1M | $940.9M | 2.02% |
594918104 MICROSOFT CORP | Increased | $572.5M | $732.6M | 1.26% |
461202103 INTUIT | Increased | $375.7M | $401.0M | 0.83% |
254687106 DISNEY WALT CO | Increased | $372.2M | $396.4M | 0.82% |
00206R102 AT&T INC | Increased | $364.5M | $369.0M | 0.80% |
780259305 SHELL PLC | Reduced | -$338.7M | $27.3M | 0.75% |
40413106 ARISTA NETWORKS INC | Sold out | -$337.0M | $0 | 0.74% |
40413205 ARISTA NETWORKS INC | New | $333.9M | $333.9M | 0.74% |
191216100 COCA COLA CO | Increased | $303.1M | $382.6M | 0.67% |
79466L302 SALESFORCE INC | New | $297.5M | $297.5M | 0.66% |
874039100 TAIWAN SEMICONDUCTOR MFG LTD | Increased | $283.1M | $492.7M | 0.62% |
833445109 SNOWFLAKE INC | Increased | $282.8M | $310.1M | 0.62% |
907818108 UNION PAC CORP | Increased | $281.1M | $290.7M | 0.62% |
29364G103 ENTERGY CORP NEW | New | $243.8M | $243.8M | 0.54% |
20030N101 COMCAST CORP NEW | Reduced | -$237.1M | $79.3M | 0.52% |
235851102 DANAHER CORPORATION | Increased | $234.5M | $309.6M | 0.52% |
31428X106 FEDEX CORP | Increased | $223.5M | $249.0M | 0.49% |
64110L106 NETFLIX INC | Increased | $211.0M | $211.3M | 0.46% |
143658300 CARNIVAL CORP | Increased | $201.1M | $298.7M | 0.44% |
78462F103 SPDR S&P 500 ETF TR | Reduced | -$199.9M | $3.5B | 0.44% |
02079K305 ALPHABET INC | Reduced | -$194.6M | $34.2M | 0.43% |
09857L108 BOOKING HOLDINGS INC | Increased | $188.3M | $194.2M | 0.41% |
91324P102 UNITEDHEALTH GROUP INC | Increased | $187.7M | $215.6M | 0.41% |
00724F101 ADOBE INC | Increased | $171.0M | $335.1M | 0.38% |
893641100 TRANSDIGM GROUP INC | Increased | $167.0M | $172.3M | 0.37% |
573874104 MARVELL TECHNOLOGY INC | New | $166.8M | $166.8M | 0.37% |
18915M107 CLOUDFLARE INC | Increased | $164.0M | $173.2M | 0.36% |
46438F101 ISHARES BITCOIN TRUST ETF | New | $162.1M | $162.1M | 0.36% |
02376R102 AMERICAN AIRLS GROUP INC | Increased | $161.6M | $199.5M | 0.36% |
16255101 ALIGN TECHNOLOGY INC | Reduced | -$155.6M | $15.9M | 0.34% |
72352L106 PINTEREST INC | Reduced | -$153.7M | $107,300 | 0.34% |
75734B100 REDDIT INC | Sold out | -$151.4M | $0 | 0.33% |
G4705A100 ICON PLC | Increased | $146.8M | $179.7M | 0.32% |
52769106 AUTODESK INC | Increased | $146.6M | $306.4M | 0.32% |
07725L102 BEIGENE LTD | Reduced | -$145.1M | $4.6M | 0.32% |
17275R102 CISCO SYS INC | Increased | $144.7M | $241.3M | 0.32% |
G6095L109 APTIV PLC | Sold out | -$143.9M | $0 | 0.32% |
879360105 TELEDYNE TECHNOLOGIES INC | New | $143.5M | $143.5M | 0.32% |
34959J108 FORTIVE CORP | Reduced | -$141.0M | $11.9M | 0.31% |
778296103 ROSS STORES INC | Reduced | -$139.6M | $5.9M | 0.31% |
501044101 KROGER CO | Increased | $138.6M | $283.9M | 0.31% |
7903107 ADVANCED MICRO DEVICES INC | Reduced | -$137.8M | $16.2M | 0.30% |
69331C108 PG&E CORP | Increased | $135.1M | $255.7M | 0.30% |
91913Y100 VALERO ENERGY CORP | Reduced | -$132.8M | $11.2M | 0.29% |
666807102 NORTHROP GRUMMAN CORP | Reduced | -$132.4M | $13.2M | 0.29% |
243537107 DECKERS OUTDOOR CORP | Reduced | -$130.7M | $4.4M | 0.29% |
97023105 BOEING CO | Increased | $130.4M | $325.4M | 0.29% |
466313103 JABIL INC | Increased | $128.5M | $139.0M | 0.28% |
V7780T103 ROYAL CARIBBEAN GROUP | Increased | $127.0M | $148.6M | 0.28% |
679295105 OKTA INC | Increased | $126.9M | $176.3M | 0.28% |
49338L103 KEYSIGHT TECHNOLOGIES INC | Increased | $125.8M | $161.9M | 0.28% |
253868103 DIGITAL RLTY TR INC | Reduced | -$125.0M | $8.0M | 0.28% |
25278X109 DIAMONDBACK ENERGY INC | Increased | $122.0M | $139.3M | 0.27% |
00130H105 AES CORP | New | $121.6M | $121.6M | 0.27% |
14149Y108 CARDINAL HEALTH INC | Increased | $119.7M | $161.9M | 0.26% |
252131107 DEXCOM INC | Increased | $118.6M | $125.3M | 0.26% |
15135B101 CENTENE CORP DEL | Increased | $118.6M | $137.2M | 0.26% |
67066G104 NVIDIA CORPORATION | Increased | $117.4M | $568.0M | 0.26% |
G8994E103 TRANE TECHNOLOGIES PLC | Reduced | -$116.3M | $1.5M | 0.26% |
126408103 CSX CORP | Reduced | -$116.0M | $1.5M | 0.26% |
169656105 CHIPOTLE MEXICAN GRILL INC | Increased | $114.8M | $117.8M | 0.25% |
855244109 STARBUCKS CORP | Increased | $114.8M | $144.1M | 0.25% |
37940X102 GLOBAL PMTS INC | Reduced | -$112.1M | $46.1M | 0.25% |
775109200 ROGERS COMMUNICATIONS INC | Reduced | -$111.7M | $45.6M | 0.25% |
9.2343E+106 VERISIGN INC | Increased | $107.7M | $143.3M | 0.24% |
98980G102 ZSCALER INC | Reduced | -$105.2M | $2.8M | 0.23% |
G29183103 EATON CORP PLC | Reduced | -$104.0M | $398,244 | 0.23% |
209115104 CONSOLIDATED EDISON INC | Reduced | -$102.9M | $124,922 | 0.23% |
25537101 AMERICAN ELEC PWR CO INC | Reduced | -$102.0M | $1.8M | 0.22% |
25746U109 DOMINION ENERGY INC | Reduced | -$101.9M | $28.2M | 0.22% |
876030107 TAPESTRY INC | New | $101.4M | $101.4M | 0.22% |
879369106 TELEFLEX INCORPORATED | Sold out | -$100.8M | $0 | 0.22% |
G25508105 CRH PLC | Increased | $100.7M | $138.7M | 0.22% |
11135F101 BROADCOM INC | Increased | $100.5M | $147.6M | 0.22% |
375558103 GILEAD SCIENCES INC | Reduced | -$100.3M | $93.0M | 0.22% |
931142103 WALMART INC | Increased | $100.1M | $105.9M | 0.22% |
46284V101 IRON MTN INC DEL | Increased | $99.8M | $126.2M | 0.22% |
M2682V108 CYBERARK SOFTWARE LTD | Increased | $99.6M | $103.5M | 0.22% |
00846U101 AGILENT TECHNOLOGIES INC | New | $98.1M | $98.1M | 0.22% |
11659109 ALASKA AIR GROUP INC | Increased | $97.0M | $138.2M | 0.21% |
499049104 KNIGHT-SWIFT TRANSN HLDGS IN | New | $96.4M | $96.4M | 0.21% |
G87052109 TE CONNECTIVITY PLC | Increased | $95.2M | $104.5M | 0.21% |
90353T100 UBER TECHNOLOGIES INC | Increased | $93.5M | $223.5M | 0.21% |
101137107 BOSTON SCIENTIFIC CORP | Reduced | -$92.3M | $203.3M | 0.20% |
830566105 SKECHERS U S A INC | Reduced | -$92.3M | $68.1M | 0.20% |
H01301128 ALCON AG | New | $92.2M | $92.2M | 0.20% |
701094104 PARKER-HANNIFIN CORP | Reduced | -$91.5M | $8.3M | 0.20% |
04016X101 ARGENX SE | New | $91.0M | $91.0M | 0.20% |
146869102 CARVANA CO | Increased | $90.9M | $118.9M | 0.20% |
58733R102 MERCADOLIBRE INC | Increased | $90.8M | $145.1M | 0.20% |
26142V105 DRAFTKINGS INC NEW | Increased | $90.2M | $212.1M | 0.20% |
N53745100 LYONDELLBASELL INDUSTRIES N | Reduced | -$89.9M | $12.2M | 0.20% |
09073M104 BIO-TECHNE CORP | Sold out | -$89.7M | $0 | 0.20% |
136375102 CANADIAN NATL RY CO | Reduced | -$89.5M | $70.5M | 0.20% |
20825C104 CONOCOPHILLIPS | Increased | $86.9M | $309.0M | 0.19% |
G25457105 CREDO TECHNOLOGY GROUP HOLDI | Increased | $86.7M | $207.3M | 0.19% |
00404A109 ACADIA HEALTHCARE COMPANY IN | Reduced | -$86.3M | $58.5M | 0.19% |
92826C839 VISA INC | Increased | $86.1M | $96.0M | 0.19% |
81369Y886 SELECT SECTOR SPDR TR | Reduced | -$84.5M | $7.9M | 0.19% |
N07059210 ASML HOLDING N V | Reduced | -$84.3M | $17.7M | 0.19% |
29261A100 ENCOMPASS HEALTH CORP | Sold out | -$84.0M | $0 | 0.19% |
759916109 REPLIGEN CORP | Increased | $83.9M | $132.2M | 0.18% |
758750103 REGAL REXNORD CORPORATION | Sold out | -$83.5M | $0 | 0.18% |
G3265R107 APTIV PLC | New | $83.4M | $83.4M | 0.18% |
35137L105 FOX CORP | Increased | $83.3M | $88.0M | 0.18% |
76131D103 RESTAURANT BRANDS INTL INC | Reduced | -$82.8M | $22.9M | 0.18% |
98389B100 XCEL ENERGY INC | Increased | $81.9M | $123.5M | 0.18% |
26441C204 DUKE ENERGY CORP NEW | Increased | $81.1M | $120.4M | 0.18% |
70450Y103 PAYPAL HLDGS INC | Reduced | -$80.8M | $7.8M | 0.18% |
90138F102 TWILIO INC | Increased | $80.7M | $202.3M | 0.18% |
806857108 SCHLUMBERGER LTD | Reduced | -$77.9M | $27.1M | 0.17% |
443573100 HUBSPOT INC | Increased | $75.7M | $121.6M | 0.17% |
911312106 UNITED PARCEL SERVICE INC | New | $75.6M | $75.6M | 0.17% |
110122108 BRISTOL-MYERS SQUIBB CO | Reduced | -$75.2M | $98.4M | 0.17% |
71424F105 PERMIAN RESOURCES CORP | Sold out | -$74.8M | $0 | 0.16% |
G96629103 WILLIS TOWERS WATSON PLC LTD | Sold out | -$74.7M | $0 | 0.16% |
42824C109 HEWLETT PACKARD ENTERPRISE C | Increased | $74.4M | $90.0M | 0.16% |
594972408 MICROSTRATEGY INC | Increased | $74.4M | $101.6M | 0.16% |
89400J107 TRANSUNION | New | $74.3M | $74.3M | 0.16% |
88033G407 TENET HEALTHCARE CORP | Sold out | -$73.6M | $0 | 0.16% |
78409V104 S&P GLOBAL INC | Reduced | -$71.9M | $10.3M | 0.16% |
19240Q201 COGENT BIOSCIENCES INC | Reduced | -$71.4M | $41.7M | 0.16% |
753422104 RAPID7 INC | Reduced | -$69.6M | $59.8M | 0.15% |
808513105 SCHWAB CHARLES CORP | Increased | $69.5M | $77.6M | 0.15% |
17888H103 CIVITAS RESOURCES INC | Sold out | -$69.4M | $0 | 0.15% |
670100205 NOVO-NORDISK A S | Increased | $68.2M | $85.8M | 0.15% |
03027X100 AMERICAN TOWER CORP NEW | Increased | $67.9M | $119.8M | 0.15% |
427866108 HERSHEY CO | Increased | $67.8M | $70.8M | 0.15% |
31620M106 FIDELITY NATL INFORMATION SV | Increased | $67.6M | $100.0M | 0.15% |
18802108 ALLIANT ENERGY CORP | Reduced | -$67.5M | $29.8M | 0.15% |
457730109 INSPIRE MED SYS INC | Sold out | -$67.4M | $0 | 0.15% |
91879Q109 VAIL RESORTS INC | Increased | $67.2M | $102.4M | 0.15% |
233331107 DTE ENERGY CO | Sold out | -$66.7M | $0 | 0.15% |
29414B104 EPAM SYS INC | New | $66.7M | $66.7M | 0.15% |
91332U101 UNITY SOFTWARE INC | Increased | $66.6M | $66.8M | 0.15% |
303075105 FACTSET RESH SYS INC | New | $66.4M | $66.4M | 0.15% |
579780206 MCCORMICK & CO INC | Reduced | -$66.4M | $60.8M | 0.15% |
955306105 WEST PHARMACEUTICAL SVSC INC | New | $66.3M | $66.3M | 0.15% |
760759100 REPUBLIC SVCS INC | New | $65.2M | $65.2M | 0.14% |
256746108 DOLLAR TREE INC | Increased | $65.0M | $128.5M | 0.14% |
446150104 HUNTINGTON BANCSHARES INC | Sold out | -$64.7M | $0 | 0.14% |
95058W100 WENDYS CO | Reduced | -$64.6M | $48.2M | 0.14% |
89531P105 TREX CO INC | Increased | $64.2M | $132.3M | 0.14% |
32095101 AMPHENOL CORP NEW | Reduced | -$64.1M | $79.9M | 0.14% |
38141G104 GOLDMAN SACHS GROUP INC | Increased | $64.0M | $68.4M | 0.14% |
32654105 ANALOG DEVICES INC | New | $63.7M | $63.7M | 0.14% |
192422103 COGNEX CORP | Reduced | -$63.6M | $51.2M | 0.14% |
13646K108 CANADIAN PACIFIC KANSAS CITY | Sold out | -$63.2M | $0 | 0.14% |
81730H109 SENTINELONE INC | New | $63.1M | $63.1M | 0.14% |
42809H107 HESS CORP | Increased | $62.7M | $102.3M | 0.14% |
380237107 GODADDY INC | Increased | $62.7M | $101.8M | 0.14% |
81369Y605 SELECT SECTOR SPDR TR | Reduced | -$62.1M | $105.6M | 0.14% |
337738108 FISERV INC | Increased | $61.9M | $72.0M | 0.14% |
G5509L101 LIVANOVA PLC | Reduced | -$61.9M | $48.0M | 0.14% |
136385101 CANADIAN NAT RES LTD | Reduced | -$61.9M | $24.1M | 0.14% |
403949100 HF SINCLAIR CORP | Reduced | -$61.1M | $2.4M | 0.13% |
19247G107 COHERENT CORP | Reduced | -$60.9M | $147.8M | 0.13% |
74460D109 PUBLIC STORAGE OPER CO | New | $60.7M | $60.7M | 0.13% |
69370C100 PTC INC | New | $59.5M | $59.5M | 0.13% |
G87110105 TECHNIPFMC PLC | Reduced | -$59.3M | $6.6M | 0.13% |
78464A870 SPDR SERIES TRUST | Sold out | -$59.3M | $0 | 0.13% |
03674X106 ANTERO RESOURCES CORP | Increased | $59.1M | $64.6M | 0.13% |
58155Q103 MCKESSON CORP | Increased | $59.0M | $60.1M | 0.13% |
69351T106 PPL CORP | Reduced | -$58.7M | $344,076 | 0.13% |
46353108 ASTRAZENECA PLC | Increased | $58.7M | $70.3M | 0.13% |
863667101 STRYKER CORPORATION | Increased | $58.3M | $79.0M | 0.13% |
05722G100 BAKER HUGHES COMPANY | Reduced | -$57.8M | $49.0M | 0.13% |
25809K105 DOORDASH INC | Reduced | -$57.6M | $28.9M | 0.13% |
13091103 ALBERTSONS COS INC | Increased | $57.1M | $58.8M | 0.13% |
268150109 DYNATRACE INC | Reduced | -$57.0M | $89.9M | 0.13% |
172967424 CITIGROUP INC | Increased | $56.7M | $66.7M | 0.12% |
M87915274 TOWER SEMICONDUCTOR LTD | Increased | $56.2M | $193.6M | 0.12% |
81141R100 SEA LTD | Increased | $55.9M | $234.7M | 0.12% |
G51502105 JOHNSON CTLS INTL PLC | Reduced | -$55.8M | $40.5M | 0.12% |
03524A108 ANHEUSER BUSCH INBEV SA/NV | Reduced | -$55.8M | $41.3M | 0.12% |
G3223R108 EVEREST GROUP LTD | New | $55.4M | $55.4M | 0.12% |
142339100 CARLISLE COS INC | New | $55.1M | $55.1M | 0.12% |
492327101 KEROS THERAPEUTICS INC | Reduced | -$55.0M | $25,206 | 0.12% |
16359R103 CHEMED CORP NEW | New | $54.6M | $54.6M | 0.12% |
803054204 SAP SE | Reduced | -$54.5M | $837,114 | 0.12% |
810186106 SCOTTS MIRACLE-GRO CO | New | $53.5M | $53.5M | 0.12% |
695156109 PACKAGING CORP AMER | Increased | $53.3M | $61.2M | 0.12% |
36828A101 GE VERNOVA INC | Sold out | -$53.0M | $0 | 0.12% |
05464CAB7 AXON ENTERPRISE INC | New | $52.2M | $52.2M | 0.12% |
71377A103 PERFORMANCE FOOD GROUP CO | Increased | $52.1M | $178.5M | 0.11% |
60505104 BANK AMERICA CORP | Increased | $51.9M | $115.6M | 0.11% |
832696405 SMUCKER J M CO | Sold out | -$51.8M | $0 | 0.11% |
174610105 CITIZENS FINL GROUP INC | New | $51.5M | $51.5M | 0.11% |
83444M101 SOLVENTUM CORP | Sold out | -$50.9M | $0 | 0.11% |
90043100 BILL HOLDINGS INC | Increased | $50.8M | $75.1M | 0.11% |
867224107 SUNCOR ENERGY INC NEW | Increased | $50.6M | $69.8M | 0.11% |
36162J106 GEO GROUP INC NEW | Increased | $50.4M | $59.5M | 0.11% |
60855R100 MOLINA HEALTHCARE INC | Reduced | -$49.9M | $611,205 | 0.11% |
46137V357 INVESCO EXCHANGE TRADED FD T | New | $49.6M | $49.6M | 0.11% |
15101Q207 CELESTICA INC | Reduced | -$49.5M | $5.9M | 0.11% |
55826T102 SPHERE ENTERTAINMENT CO | Increased | $48.8M | $84.8M | 0.11% |
81369Y407 SELECT SECTOR SPDR TR | Reduced | -$47.1M | $27.3M | 0.10% |
45168D104 IDEXX LABS INC | Reduced | -$46.9M | $4.3M | 0.10% |
872590104 T-MOBILE US INC | Reduced | -$46.8M | $10.3M | 0.10% |
31488V107 FERGUSON ENTERPRISES INC | Reduced | -$46.5M | $16.3M | 0.10% |
67103H107 OREILLY AUTOMOTIVE INC | New | $45.8M | $45.8M | 0.10% |
M98068105 WIX COM LTD | Increased | $45.6M | $47.6M | 0.10% |
89832Q109 TRUIST FINL CORP | Increased | $45.5M | $102.5M | 0.10% |
418056107 HASBRO INC | Reduced | -$45.2M | $10.8M | 0.10% |
45337C102 INCYTE CORP | Reduced | -$45.2M | $111.4M | 0.10% |
68404L201 OPTION CARE HEALTH INC | Reduced | -$45.2M | $250,560 | 0.10% |
405552100 HALEON PLC | New | $45.1M | $45.1M | 0.10% |
87612G101 TARGA RES CORP | Increased | $45.1M | $85.0M | 0.10% |
674215207 CHORD ENERGY CORPORATION | Reduced | -$45.0M | $69.7M | 0.10% |
20717M103 CONFLUENT INC | Increased | $45.0M | $58.2M | 0.10% |
81369Y803 SELECT SECTOR SPDR TR | Increased | $44.9M | $54.7M | 0.10% |
912008109 US FOODS HLDG CORP | Increased | $44.8M | $127.5M | 0.10% |
594972AE1 MICROSTRATEGY INC | Increased | $44.3M | $47.7M | 0.10% |
902973304 US BANCORP DEL | Reduced | -$44.1M | $57,396 | 0.10% |
86771W105 SUNRUN INC | Reduced | -$43.8M | $1.7M | 0.10% |
69366J200 PTC THERAPEUTICS INC | Increased | $43.8M | $65.2M | 0.10% |
717081103 PFIZER INC | Increased | $43.7M | $61.3M | 0.10% |
2.8176E+112 EDWARDS LIFESCIENCES CORP | New | $43.5M | $43.5M | 0.10% |
05368M106 AVID BIOSERVICES INC | Sold out | -$43.4M | $0 | 0.10% |
88786108 BICYCLE THERAPEUTICS PLC | Increased | $43.4M | $63.8M | 0.10% |
78467J100 SS&C TECHNOLOGIES HLDGS INC | Reduced | -$43.1M | $977,259 | 0.09% |
109194100 BRIGHT HORIZONS FAM SOL IN D | Increased | $43.0M | $74.5M | 0.09% |
09075V102 BIONTECH SE | Sold out | -$43.0M | $0 | 0.09% |
464287655 ISHARES TR | Reduced | -$43.0M | $301.6M | 0.09% |
816851109 SEMPRA | Sold out | -$42.9M | $0 | 0.09% |
231021106 CUMMINS INC | Increased | $42.8M | $60.5M | 0.09% |
12514G108 CDW CORP | New | $42.6M | $42.6M | 0.09% |
88023U101 TEMPUR SEALY INTL INC | Reduced | -$42.4M | $4.0M | 0.09% |
478160104 JOHNSON & JOHNSON | Increased | $42.2M | $52.5M | 0.09% |
61174X109 MONSTER BEVERAGE CORP NEW | New | $42.2M | $42.2M | 0.09% |
693475105 PNC FINL SVCS GROUP INC | New | $42.0M | $42.0M | 0.09% |
574795100 MASIMO CORP | Increased | $41.3M | $49.3M | 0.09% |
07831C103 BELLRING BRANDS INC | Reduced | -$41.3M | $115.9M | 0.09% |
81369Y506 SELECT SECTOR SPDR TR | Reduced | -$41.3M | $55.6M | 0.09% |
4225108 ACADIA PHARMACEUTICALS INC | New | $40.9M | $40.9M | 0.09% |
92537N108 VERTIV HOLDINGS CO | New | $40.8M | $40.8M | 0.09% |
737446104 POST HLDGS INC | Increased | $40.8M | $119.6M | 0.09% |
80105N105 SANOFI | Increased | $40.7M | $45.8M | 0.09% |
15189T107 CENTERPOINT ENERGY INC | New | $40.7M | $40.7M | 0.09% |
G1110E107 BIOHAVEN LTD | Reduced | -$40.5M | $34.5M | 0.09% |
74736K101 QORVO INC | Reduced | -$40.5M | $60.6M | 0.09% |
03753U106 APELLIS PHARMACEUTICALS INC | New | $40.5M | $40.5M | 0.09% |
934423104 WARNER BROS DISCOVERY INC | Increased | $40.3M | $53.2M | 0.09% |
57636Q104 MASTERCARD INCORPORATED | Reduced | -$40.3M | $90.6M | 0.09% |
464288810 ISHARES TR | Sold out | -$40.3M | $0 | 0.09% |
26622P107 DOXIMITY INC | Increased | $40.2M | $50.1M | 0.09% |
632307104 NATERA INC | Reduced | -$40.2M | $48.3M | 0.09% |
20002101 ALLSTATE CORP | New | $40.0M | $40.0M | 0.09% |
49468101 ATLASSIAN CORPORATION | Reduced | -$39.8M | $71.2M | 0.09% |
858119100 STEEL DYNAMICS INC | Increased | $39.6M | $78.7M | 0.09% |
9066101 AIRBNB INC | Increased | $39.5M | $59.7M | 0.09% |
910047109 UNITED AIRLS HLDGS INC | Reduced | -$39.3M | $53.6M | 0.09% |
320517105 FIRST HORIZON CORPORATION | Sold out | -$39.2M | $0 | 0.09% |
957638109 WESTERN ALLIANCE BANCORP | Sold out | -$39.2M | $0 | 0.09% |
30050B101 EVOLENT HEALTH INC | Reduced | -$39.1M | $3.2M | 0.09% |
7.5513E+105 RTX CORPORATION | Increased | $39.0M | $59.0M | 0.09% |
91347P105 UNIVERSAL DISPLAY CORP | New | $39.0M | $39.0M | 0.09% |
81619Q105 SELECT MED HLDGS CORP | Reduced | -$39.0M | $32.9M | 0.09% |
379577208 GLOBUS MED INC | Increased | $38.5M | $48.9M | 0.08% |
690742101 OWENS CORNING NEW | Increased | $38.5M | $116.9M | 0.08% |
57164Y107 MARRIOTT VACATIONS WORLDWIDE | New | $38.0M | $38.0M | 0.08% |
48251W104 KKR & CO INC | New | $37.8M | $37.8M | 0.08% |
743315103 PROGRESSIVE CORP | Reduced | -$37.7M | $1.1M | 0.08% |
8.6366E+110 STRUCTURE THERAPEUTICS INC | Reduced | -$37.4M | $17.0M | 0.08% |
78464A714 SPDR SER TR | Increased | $37.3M | $39.8M | 0.08% |
115637209 BROWN FORMAN CORP | New | $37.2M | $37.2M | 0.08% |
30063P105 EXACT SCIENCES CORP | New | $36.8M | $36.8M | 0.08% |
126650100 CVS HEALTH CORP | Reduced | -$36.7M | $45.7M | 0.08% |
72147K108 PILGRIMS PRIDE CORP | Reduced | -$36.6M | $743,524 | 0.08% |
09247X101 BLACKROCK INC | Sold out | -$36.6M | $0 | 0.08% |
59001A102 MERITAGE HOMES CORP | Sold out | -$36.4M | $0 | 0.08% |
254604101 DISC MEDICINE INC | Reduced | -$36.3M | $852,380 | 0.08% |
171779309 CIENA CORP | Reduced | -$36.3M | $21.6M | 0.08% |
539830109 LOCKHEED MARTIN CORP | Reduced | -$35.8M | $17.5M | 0.08% |
34354P105 FLOWSERVE CORP | Increased | $35.7M | $82.9M | 0.08% |
857477103 STATE STR CORP | Increased | $35.2M | $57.8M | 0.08% |
589889104 MERIT MED SYS INC | Sold out | -$34.4M | $0 | 0.08% |
231561101 CURTISS WRIGHT CORP | New | $34.4M | $34.4M | 0.08% |
05464T104 AXSOME THERAPEUTICS INC | Reduced | -$34.0M | $16.9M | 0.07% |
87422Q109 TALEN ENERGY CORP | Reduced | -$33.8M | $51.1M | 0.07% |
77543R102 ROKU INC | Reduced | -$33.8M | $14.9M | 0.07% |
50212V100 LPL FINL HLDGS INC | Reduced | -$33.5M | $48.0M | 0.07% |
88642R109 TIDEWATER INC NEW | Sold out | -$33.4M | $0 | 0.07% |
45332Y109 INARI MED INC | Sold out | -$33.2M | $0 | 0.07% |
925050106 VERONA PHARMA PLC | New | $33.0M | $33.0M | 0.07% |
37045V100 GENERAL MTRS CO | Increased | $32.9M | $88.1M | 0.07% |
969457100 WILLIAMS COS INC | New | $32.9M | $32.9M | 0.07% |
98139A105 WORKIVA INC | New | $32.9M | $32.9M | 0.07% |
722304102 PDD HOLDINGS INC | Reduced | -$32.8M | $8.5M | 0.07% |
30034W106 EVERGY INC | Reduced | -$32.7M | $143.9M | 0.07% |
46120E602 INTUITIVE SURGICAL INC | Reduced | -$32.7M | $217.8M | 0.07% |
23345M107 DT MIDSTREAM INC | Increased | $32.5M | $40.8M | 0.07% |
G0260P102 AMER SPORTS INC | Reduced | -$32.3M | $8.1M | 0.07% |
67059N108 NUTANIX INC | Reduced | -$32.3M | $409,906 | 0.07% |
22266T109 COUPANG INC | Reduced | -$32.1M | $7.5M | 0.07% |
70438V106 PAYLOCITY HLDG CORP | Increased | $32.0M | $83.1M | 0.07% |
336433107 FIRST SOLAR INC | New | $31.7M | $31.7M | 0.07% |
G39108108 GATES INDL CORP PLC | Increased | $31.6M | $43.7M | 0.07% |
222070203 COTY INC | Sold out | -$31.6M | $0 | 0.07% |
G0250X107 AMCOR PLC | New | $31.5M | $31.5M | 0.07% |
546347105 LOUISIANA PAC CORP | Increased | $31.3M | $38.9M | 0.07% |
531229722 LIBERTY MEDIA CORP DEL | Sold out | -$30.9M | $0 | 0.07% |
47215P106 JD.COM INC | Reduced | -$30.9M | $130.5M | 0.07% |
453204109 IMPINJ INC | New | $30.7M | $30.7M | 0.07% |
69349H107 TXNM ENERGY INC | Increased | $30.7M | $84.1M | 0.07% |
617446448 MORGAN STANLEY | Reduced | -$30.6M | $18.4M | 0.07% |
9.1912E+109 VALE S A | Reduced | -$30.4M | $13.7M | 0.07% |
227046109 CROCS INC | Increased | $30.3M | $63.2M | 0.07% |
16679L109 CHEWY INC | Reduced | -$30.3M | $11.7M | 0.07% |
500255104 KOHLS CORP | Reduced | -$30.2M | $1.4M | 0.07% |
57060D108 MARKETAXESS HLDGS INC | Sold out | -$30.2M | $0 | 0.07% |
607828100 MODINE MFG CO | New | $30.2M | $30.2M | 0.07% |
219798105 QUIDELORTHO CORP | Reduced | -$30.1M | $4.2M | 0.07% |
98422D105 XPENG INC | Reduced | -$30.1M | $4.3M | 0.07% |
G25839104 COCA-COLA EUROPACIFIC PARTNE | Increased | $30.0M | $43.3M | 0.07% |
949746101 WELLS FARGO CO NEW | Reduced | -$29.8M | $87.9M | 0.07% |
G0750C108 AXALTA COATING SYS LTD | Increased | $29.7M | $31.5M | 0.07% |
464287234 ISHARES TR | Reduced | -$29.7M | $5.8M | 0.07% |
989207105 ZEBRA TECHNOLOGIES CORPORATI | Increased | $29.3M | $37.0M | 0.06% |
670837103 OGE ENERGY CORP | New | $29.2M | $29.2M | 0.06% |
82452J109 SHIFT4 PMTS INC | Increased | $29.2M | $83.6M | 0.06% |
681116109 OLLIES BARGAIN OUTLET HLDGS | Reduced | -$29.0M | $4.8M | 0.06% |
445658107 HUNT J B TRANS SVCS INC | Increased | $29.0M | $44.1M | 0.06% |
45784PAK7 INSULET CORP | New | $28.5M | $28.5M | 0.06% |
770323103 ROBERT HALF INC. | Increased | $28.3M | $69.4M | 0.06% |
22788C105 CROWDSTRIKE HLDGS INC | Increased | $28.3M | $40.5M | 0.06% |
576485205 MATADOR RES CO | Reduced | -$28.2M | $25.1M | 0.06% |
171484108 CHURCHILL DOWNS INC | Increased | $28.1M | $57.6M | 0.06% |
55405Y100 MACOM TECH SOLUTIONS HLDGS I | Reduced | -$28.1M | $256.2M | 0.06% |
03770N101 APOGEE THERAPEUTICS INC | Reduced | -$27.8M | $13.7M | 0.06% |
88025U109 10X GENOMICS INC | Sold out | -$27.8M | $0 | 0.06% |
