Jim Simons (Renaissance Technologies) disclosed new in CIRCLE INTERNET GROUP INC
Jim Simons (Renaissance Technologies) filed a 13F change in CIRCLE INTERNET GROUP INC (172573107) on 2026-02-12, covering period end 2025-12-31.
Why it matters
This signal is selected by portfolio impact within the manager filing, while the full filing change list remains available in the briefing.
Full Filing Changes
3934 changes from Jim Simons (Renaissance Technologies), filed 2026-02-12 for period end 2025-12-31.
| Stock | Action | Change | Current | Portfolio Impact |
|---|---|---|---|---|
67066G104 NVIDIA CORPORATION | Reduced | -$887.7M | $162.5M | 1.38% |
595112103 MICRON TECHNOLOGY INC | Increased | $658.7M | $859.4M | 1.02% |
22160K105 COSTCO WHSL CORP NEW | Increased | $585.5M | $597.6M | 0.91% |
02079K305 ALPHABET INC | Reduced | -$540.9M | $92.8M | 0.84% |
03831W108 APPLOVIN CORP | Reduced | -$504.7M | $214.8M | 0.78% |
88160R101 TESLA INC | Increased | $423.8M | $612.6M | 0.66% |
771049103 ROBLOX CORP | Reduced | -$416.4M | $537.1M | 0.65% |
02079K107 ALPHABET INC | Reduced | -$386.9M | $32.0M | 0.60% |
433000106 HIMS & HERS HEALTH INC | Reduced | -$359.5M | $156.4M | 0.56% |
30303M102 META PLATFORMS INC | Sold out | -$354.3M | $0 | 0.55% |
594918104 MICROSOFT CORP | Reduced | -$350.3M | $332.8M | 0.54% |
64110L106 NETFLIX INC | Increased | $347.6M | $673.0M | 0.54% |
46222L108 IONQ INC | Sold out | -$312.4M | $0 | 0.48% |
218352102 CORCEPT THERAPEUTICS INC | Reduced | -$305.7M | $200.4M | 0.47% |
742718109 PROCTER AND GAMBLE CO | Increased | $304.7M | $427.9M | 0.47% |
166764100 CHEVRON CORP NEW | Increased | $269.0M | $334.0M | 0.42% |
375558103 GILEAD SCIENCES INC | Reduced | -$264.1M | $342.3M | 0.41% |
458140100 INTEL CORP | Increased | $251.1M | $364.9M | 0.39% |
25809K105 DOORDASH INC | Reduced | -$232.7M | $299.6M | 0.36% |
85208M102 SPROUTS FMRS MKT INC | Reduced | -$222.8M | $221.5M | 0.35% |
00287Y109 ABBVIE INC | Sold out | -$214.9M | $0 | 0.33% |
36828A101 GE VERNOVA INC | Reduced | -$214.7M | $225.7M | 0.33% |
146869102 CARVANA CO | Increased | $211.8M | $594.0M | 0.33% |
9.2343E+106 VERISIGN INC | Reduced | -$211.1M | $675.2M | 0.33% |
12572Q105 CME GROUP INC | Reduced | -$207.2M | $19.6M | 0.32% |
23135106 AMAZON COM INC | New | $205.6M | $205.6M | 0.32% |
81762P102 SERVICENOW INC | New | $204.0M | $204.0M | 0.32% |
67059N108 NUTANIX INC | Reduced | -$202.6M | $174.9M | 0.31% |
G1151C101 ACCENTURE PLC IRELAND | Sold out | -$202.1M | $0 | 0.31% |
80004C200 SANDISK CORP | Increased | $193.3M | $287.0M | 0.30% |
7903107 ADVANCED MICRO DEVICES INC | Increased | $184.8M | $267.9M | 0.29% |
532457108 ELI LILLY & CO | New | $178.2M | $178.2M | 0.28% |
461202103 INTUIT | Sold out | -$175.6M | $0 | 0.27% |
172573107 CIRCLE INTERNET GROUP INC | New | $163.9M | $163.9M | 0.25% |
872590104 T-MOBILE US INC | Increased | $161.0M | $220.1M | 0.25% |
907818108 UNION PAC CORP | Reduced | -$155.2M | $68.3M | 0.24% |
697435105 PALO ALTO NETWORKS INC | Increased | $153.4M | $167.3M | 0.24% |
571748102 MARSH & MCLENNAN COS INC | Reduced | -$152.0M | $73.8M | 0.24% |
75886F107 REGENERON PHARMACEUTICALS | Reduced | -$147.7M | $7.0M | 0.23% |
76954A103 RIVIAN AUTOMOTIVE INC | Increased | $141.4M | $323.2M | 0.22% |
101137107 BOSTON SCIENTIFIC CORP | Increased | $137.7M | $227.2M | 0.21% |
842587107 SOUTHERN CO | New | $132.0M | $132.0M | 0.20% |
92537N108 VERTIV HOLDINGS CO | Increased | $131.4M | $185.4M | 0.20% |
833445109 SNOWFLAKE INC | Sold out | -$130.7M | $0 | 0.20% |
87256C101 TKO GROUP HOLDINGS INC | Reduced | -$128.9M | $7.6M | 0.20% |
30063P105 EXACT SCIENCES CORP | Increased | $128.7M | $161.6M | 0.20% |
204166102 COMMVAULT SYS INC | Reduced | -$128.7M | $141.0M | 0.20% |
84670702 BERKSHIRE HATHAWAY INC DEL | Increased | $125.2M | $126.8M | 0.19% |
G6683N103 NU HLDGS LTD | Increased | $123.8M | $380.6M | 0.19% |
90353T100 UBER TECHNOLOGIES INC | Increased | $123.3M | $165.8M | 0.19% |
363576109 GALLAGHER ARTHUR J & CO | Reduced | -$122.9M | $1.1M | 0.19% |
351858105 FRANCO NEV CORP | Reduced | -$121.5M | $513.7M | 0.19% |
26603R106 DUOLINGO INC | Reduced | -$118.9M | $55.4M | 0.18% |
892672106 TRADEWEB MKTS INC | Reduced | -$118.8M | $63.7M | 0.18% |
79466L302 SALESFORCE INC | Sold out | -$118.7M | $0 | 0.18% |
337738108 FISERV INC | Reduced | -$115.9M | $8.4M | 0.18% |
78409V104 S&P GLOBAL INC | Sold out | -$115.6M | $0 | 0.18% |
L8681T102 SPOTIFY TECHNOLOGY S A | Reduced | -$115.4M | $343.6M | 0.18% |
620076307 MOTOROLA SOLUTIONS INC | Increased | $113.5M | $203.3M | 0.18% |
855244109 STARBUCKS CORP | New | $112.2M | $112.2M | 0.17% |
444859102 HUMANA INC | Reduced | -$111.1M | $2.5M | 0.17% |
31428X106 FEDEX CORP | Sold out | -$110.9M | $0 | 0.17% |
47103U845 JANUS DETROIT STR TR | Sold out | -$107.8M | $0 | 0.17% |
487836108 KELLANOVA | Sold out | -$107.4M | $0 | 0.17% |
654106103 NIKE INC | Sold out | -$106.7M | $0 | 0.17% |
17275R102 CISCO SYS INC | Sold out | -$105.5M | $0 | 0.16% |
863667101 STRYKER CORPORATION | Increased | $104.6M | $142.8M | 0.16% |
61174X109 MONSTER BEVERAGE CORP NEW | Reduced | -$101.9M | $83.2M | 0.16% |
770700102 ROBINHOOD MKTS INC | Increased | $101.9M | $388.6M | 0.16% |
G29183103 EATON CORP PLC | New | $101.7M | $101.7M | 0.16% |
09857L108 BOOKING HOLDINGS INC | Increased | $101.6M | $102.2M | 0.16% |
29786A106 ETSY INC | Reduced | -$101.0M | $297.6M | 0.16% |
874054109 TAKE-TWO INTERACTIVE SOFTWAR | Reduced | -$99.1M | $14.9M | 0.15% |
78462F103 SPDR S&P 500 ETF TR | New | $98.5M | $98.5M | 0.15% |
04626A103 ASTERA LABS INC | Reduced | -$97.5M | $67.6M | 0.15% |
V7780T103 ROYAL CARIBBEAN GROUP | Reduced | -$95.9M | $4.1M | 0.15% |
23331A109 D R HORTON INC | New | $95.6M | $95.6M | 0.15% |
345370860 FORD MTR CO | Reduced | -$95.4M | $324.5M | 0.15% |
9066101 AIRBNB INC | Increased | $95.2M | $398.8M | 0.15% |
594972408 STRATEGY INC | Increased | $95.0M | $137.1M | 0.15% |
92189F676 VANECK ETF TRUST | Sold out | -$94.4M | $0 | 0.15% |
553368101 MP MATERIALS CORP | Sold out | -$94.2M | $0 | 0.15% |
911312106 UNITED PARCEL SERVICE INC | Increased | $94.1M | $139.2M | 0.15% |
42824C109 HEWLETT PACKARD ENTERPRISE C | New | $93.7M | $93.7M | 0.15% |
931142103 WALMART INC | Reduced | -$93.4M | $34.5M | 0.14% |
16679L109 CHEWY INC | Reduced | -$93.1M | $1.2M | 0.14% |
776696106 ROPER TECHNOLOGIES INC | Reduced | -$92.3M | $91.1M | 0.14% |
40434L105 HP INC | Increased | $91.7M | $110.3M | 0.14% |
G7997R103 SEAGATE TECHNOLOGY HLDNGS PL | Increased | $91.7M | $105.2M | 0.14% |
22266T109 COUPANG INC | Reduced | -$86.8M | $36.7M | 0.13% |
717081103 PFIZER INC | Sold out | -$86.5M | $0 | 0.13% |
36467W109 GAMESTOP CORP NEW | Reduced | -$86.5M | $11.2M | 0.13% |
681919106 OMNICOM GROUP INC | Reduced | -$86.0M | $9.4M | 0.13% |
58733R102 MERCADOLIBRE INC | Reduced | -$85.6M | $55.4M | 0.13% |
74767V109 QUANTUMSCAPE CORP | New | $84.6M | $84.6M | 0.13% |
49468101 ATLASSIAN CORPORATION | Reduced | -$84.3M | $148.6M | 0.13% |
704326107 PAYCHEX INC | Increased | $84.2M | $122.7M | 0.13% |
00724F101 ADOBE INC | Reduced | -$83.7M | $253.7M | 0.13% |
808513105 SCHWAB CHARLES CORP | Increased | $83.4M | $180.9M | 0.13% |
22052L104 CORTEVA INC | Sold out | -$83.3M | $0 | 0.13% |
256746108 DOLLAR TREE INC | Reduced | -$82.6M | $25.2M | 0.13% |
674599105 OCCIDENTAL PETE CORP | Reduced | -$80.8M | $17.6M | 0.13% |
50202M102 LI AUTO INC | Reduced | -$80.1M | $126.0M | 0.12% |
75734B100 REDDIT INC | Reduced | -$80.0M | $433.0M | 0.12% |
172967424 CITIGROUP INC | Sold out | -$79.4M | $0 | 0.12% |
512807306 LAM RESEARCH CORP | Increased | $78.9M | $79.2M | 0.12% |
25537101 AMERICAN ELEC PWR CO INC | Reduced | -$78.3M | $10.3M | 0.12% |
92826C839 VISA INC | Increased | $77.5M | $77.8M | 0.12% |
217204106 COPART INC | Increased | $77.3M | $77.6M | 0.12% |
974155103 WINGSTOP INC | Sold out | -$77.0M | $0 | 0.12% |
94419L101 WAYFAIR INC | Increased | $76.0M | $542.9M | 0.12% |
88034P109 TENCENT MUSIC ENTMT GROUP | Reduced | -$75.9M | $148.1M | 0.12% |
446150104 HUNTINGTON BANCSHARES INC | New | $75.2M | $75.2M | 0.12% |
88339J105 THE TRADE DESK INC | Increased | $74.6M | $129.9M | 0.12% |
16411R208 CHENIERE ENERGY INC | Reduced | -$74.4M | $59.1M | 0.12% |
760759100 REPUBLIC SVCS INC | Increased | $73.9M | $91.4M | 0.11% |
278642103 EBAY INC. | Sold out | -$73.6M | $0 | 0.11% |
539830109 LOCKHEED MARTIN CORP | New | $73.3M | $73.3M | 0.11% |
38169207 APPLIED DIGITAL CORP | Sold out | -$72.9M | $0 | 0.11% |
205887102 CONAGRA BRANDS INC | Reduced | -$72.5M | $12.2M | 0.11% |
128030202 CAL MAINE FOODS INC | Reduced | -$72.4M | $149.8M | 0.11% |
37045V100 GENERAL MTRS CO | Increased | $71.1M | $156.9M | 0.11% |
494368103 KIMBERLY-CLARK CORP | Increased | $70.4M | $85.9M | 0.11% |
482480100 KLA CORP | Reduced | -$70.3M | $19.0M | 0.11% |
1055102 AFLAC INC | Reduced | -$70.2M | $15.3M | 0.11% |
M98068105 WIX COM LTD | Reduced | -$70.1M | $39.4M | 0.11% |
369604301 GE AEROSPACE | New | $70.0M | $70.0M | 0.11% |
2824100 ABBOTT LABS | New | $69.9M | $69.9M | 0.11% |
74624M102 PURE STORAGE INC | Reduced | -$69.5M | $251.8M | 0.11% |
631103108 NASDAQ INC | Sold out | -$68.8M | $0 | 0.11% |
81369Y605 SELECT SECTOR SPDR TR | Increased | $67.5M | $72.3M | 0.10% |
6.529E+105 NEXTPOWER INC | Reduced | -$66.9M | $4.2M | 0.10% |
77311W101 ROCKET COS INC | Sold out | -$66.5M | $0 | 0.10% |
256677105 DOLLAR GEN CORP NEW | Reduced | -$66.3M | $42.2M | 0.10% |
316841105 FIGMA INC | New | $66.1M | $66.1M | 0.10% |
46138G508 INVESCO EXCH TRADED FD TR II | Reduced | -$66.0M | $5.6M | 0.10% |
925050106 VERONA PHARMA PLC | Sold out | -$65.7M | $0 | 0.10% |
29355A107 ENPHASE ENERGY INC | Reduced | -$65.6M | $28.8M | 0.10% |
14448C104 CARRIER GLOBAL CORPORATION | New | $65.5M | $65.5M | 0.10% |
767204100 RIO TINTO PLC | Reduced | -$65.0M | $14.9M | 0.10% |
460690100 INTERPUBLIC GROUP COS INC | Sold out | -$64.9M | $0 | 0.10% |
92206C409 VANGUARD SCOTTSDALE FDS | Reduced | -$64.9M | $6.9M | 0.10% |
09062X103 BIOGEN INC | Reduced | -$64.8M | $70.3M | 0.10% |
98980L101 ZOOM COMMUNICATIONS INC | Reduced | -$64.8M | $265.6M | 0.10% |
859241101 STERLING INFRASTRUCTURE INC | Reduced | -$64.3M | $246.0M | 0.10% |
68902V107 OTIS WORLDWIDE CORP | Increased | $64.2M | $113.3M | 0.10% |
35671D857 FREEPORT-MCMORAN INC | New | $64.1M | $64.1M | 0.10% |
9.1912E+109 VALE S A | Increased | $64.0M | $143.9M | 0.10% |
773121108 ROCKET LAB CORP | New | $63.8M | $63.8M | 0.10% |
78464A474 SPDR SERIES TRUST | Sold out | -$62.8M | $0 | 0.10% |
892356106 TRACTOR SUPPLY CO | New | $61.6M | $61.6M | 0.10% |
70830104 BATH & BODY WORKS INC | Reduced | -$61.5M | $5.6M | 0.10% |
189054109 CLOROX CO DEL | Reduced | -$60.0M | $22.6M | 0.09% |
92532F100 VERTEX PHARMACEUTICALS INC | Reduced | -$59.2M | $229.0M | 0.09% |
437076102 HOME DEPOT INC | New | $59.0M | $59.0M | 0.09% |
25179M103 DEVON ENERGY CORP NEW | Reduced | -$59.0M | $23.4M | 0.09% |
23804L103 DATADOG INC | Reduced | -$58.8M | $42.5M | 0.09% |
G8994E103 TRANE TECHNOLOGIES PLC | Increased | $58.1M | $119.8M | 0.09% |
134429109 THE CAMPBELLS COMPANY | Sold out | -$57.9M | $0 | 0.09% |
443201108 HOWMET AEROSPACE INC | Reduced | -$57.9M | $38.1M | 0.09% |
761152107 RESMED INC | Increased | $57.5M | $73.3M | 0.09% |
478160104 JOHNSON & JOHNSON | Sold out | -$56.9M | $0 | 0.09% |
H42097107 UBS GROUP AG | Reduced | -$56.2M | $9.6M | 0.09% |
78467V608 SSGA ACTIVE ETF TR | Reduced | -$56.2M | $4.7M | 0.09% |
32654105 ANALOG DEVICES INC | Reduced | -$56.0M | $94.8M | 0.09% |
00187Y100 API GROUP CORP | Reduced | -$55.7M | $8.7M | 0.09% |
66987V109 NOVARTIS AG | Reduced | -$55.6M | $185.2M | 0.09% |
983134107 WYNN RESORTS LTD | Reduced | -$55.4M | $127.1M | 0.09% |
45866F104 INTERCONTINENTAL EXCHANGE IN | Sold out | -$55.4M | $0 | 0.09% |
14040H105 CAPITAL ONE FINL CORP | New | $55.3M | $55.3M | 0.09% |
496902404 KINROSS GOLD CORP | Increased | $55.2M | $703.3M | 0.09% |
12008R107 BUILDERS FIRSTSOURCE INC | New | $55.0M | $55.0M | 0.09% |
26622P107 DOXIMITY INC | Reduced | -$54.7M | $104.7M | 0.08% |
06849F108 BARRICK MNG CORP | New | $54.7M | $54.7M | 0.08% |
52769106 AUTODESK INC | Reduced | -$54.7M | $12.2M | 0.08% |
422819102 HEIDRICK & STRUGGLES INTL IN | Sold out | -$54.6M | $0 | 0.08% |
G54950103 LINDE PLC | New | $54.3M | $54.3M | 0.08% |
92840M102 VISTRA CORP | Increased | $54.2M | $168.1M | 0.08% |
G4253H101 JAMES HARDIE INDS PLC | New | $53.6M | $53.6M | 0.08% |
666807102 NORTHROP GRUMMAN CORP | New | $53.4M | $53.4M | 0.08% |
8.7612E+110 TARGET CORP | Increased | $53.3M | $188.2M | 0.08% |
3.4959E+113 FORTINET INC | Reduced | -$52.3M | $36.9M | 0.08% |
526057104 LENNAR CORP | New | $51.9M | $51.9M | 0.08% |
H50430232 LOGITECH INTL S A | Reduced | -$50.6M | $164.1M | 0.08% |
26210C104 DROPBOX INC | Reduced | -$50.6M | $232.9M | 0.08% |
26875P101 EOG RES INC | Reduced | -$50.5M | $36.9M | 0.08% |
14149Y108 CARDINAL HEALTH INC | Increased | $50.4M | $159.0M | 0.08% |
380237107 GODADDY INC | Reduced | -$50.1M | $54.0M | 0.08% |
60855R100 MOLINA HEALTHCARE INC | Reduced | -$50.1M | $11.2M | 0.08% |
682189105 ON SEMICONDUCTOR CORP | Reduced | -$49.5M | $29.8M | 0.08% |
882681109 TEXAS ROADHOUSE INC | Sold out | -$49.4M | $0 | 0.08% |
92719V100 VIMEO INC | Sold out | -$49.2M | $0 | 0.08% |
43300A203 HILTON WORLDWIDE HLDGS INC | Increased | $49.0M | $92.8M | 0.08% |
83088M102 SKYWORKS SOLUTIONS INC | Reduced | -$48.8M | $10.9M | 0.08% |
125523100 THE CIGNA GROUP | Reduced | -$48.8M | $12.9M | 0.08% |
438516106 HONEYWELL INTL INC | Reduced | -$48.7M | $125.0M | 0.08% |
G96629103 WILLIS TOWERS WATSON PLC LTD | Sold out | -$48.6M | $0 | 0.08% |
7.5513E+105 RTX CORPORATION | New | $47.9M | $47.9M | 0.07% |
35710839 ANNALY CAPITAL MANAGEMENT IN | Reduced | -$47.7M | $5.8M | 0.07% |
46429B747 ISHARES TR | Reduced | -$47.6M | $7.6M | 0.07% |
81369Y209 SELECT SECTOR SPDR TR | Sold out | -$47.6M | $0 | 0.07% |
82846H405 QXO INC | Reduced | -$47.6M | $28.5M | 0.07% |
780287108 ROYAL GOLD INC | Reduced | -$47.5M | $4.2M | 0.07% |
172908105 CINTAS CORP | Sold out | -$47.4M | $0 | 0.07% |
31162100 AMGEN INC | Sold out | -$47.2M | $0 | 0.07% |
942622200 WATSCO INC | Increased | $47.0M | $102.9M | 0.07% |
83406F102 SOFI TECHNOLOGIES INC | Sold out | -$46.9M | $0 | 0.07% |
457669307 INSMED INC | Reduced | -$46.3M | $4.5M | 0.07% |
191216100 COCA COLA CO | Reduced | -$46.2M | $210.7M | 0.07% |
60505104 BANK AMERICA CORP | Sold out | -$46.1M | $0 | 0.07% |
929740108 WABTEC | Reduced | -$46.0M | $29.5M | 0.07% |
482497104 KE HLDGS INC | Reduced | -$44.9M | $85.2M | 0.07% |
493267108 KEYCORP | Increased | $44.9M | $88.4M | 0.07% |
18915M107 CLOUDFLARE INC | Reduced | -$44.8M | $25.7M | 0.07% |
315616102 F5 INC | Reduced | -$44.6M | $3.4M | 0.07% |
464288158 ISHARES TR | Sold out | -$44.4M | $0 | 0.07% |
58155Q103 MCKESSON CORP | Reduced | -$44.3M | $50.3M | 0.07% |
192446102 COGNIZANT TECHNOLOGY SOLUTIO | Sold out | -$44.0M | $0 | 0.07% |
780087102 ROYAL BK CDA | Reduced | -$44.0M | $27.9M | 0.07% |
89422G107 TRAVERE THERAPEUTICS INC | Increased | $44.0M | $85.8M | 0.07% |
254687106 DISNEY WALT CO | Increased | $44.0M | $102.7M | 0.07% |
751212101 RALPH LAUREN CORP | Reduced | -$43.9M | $32.2M | 0.07% |
808524862 SCHWAB STRATEGIC TR | Reduced | -$43.5M | $970,487 | 0.07% |
46429B655 ISHARES TR | Sold out | -$43.4M | $0 | 0.07% |
12503M108 CBOE GLOBAL MKTS INC | Reduced | -$43.4M | $286.0M | 0.07% |
15135B101 CENTENE CORP DEL | New | $43.3M | $43.3M | 0.07% |
465562106 ITAU UNIBANCO HLDG S A | Reduced | -$42.7M | $61.6M | 0.07% |
12653101 ALBEMARLE CORP | Increased | $42.6M | $57.9M | 0.07% |
934423104 WARNER BROS DISCOVERY INC | Sold out | -$42.5M | $0 | 0.07% |
30161N101 EXELON CORP | Sold out | -$42.5M | $0 | 0.07% |
65473P105 NISOURCE INC | Sold out | -$42.5M | $0 | 0.07% |
925652109 VICI PPTYS INC | Increased | $42.5M | $76.7M | 0.07% |
98422D105 XPENG INC | Sold out | -$42.0M | $0 | 0.07% |
6.738E+207 BARCLAYS PLC | Sold out | -$41.9M | $0 | 0.07% |
25243Q205 DIAGEO PLC | Sold out | -$41.8M | $0 | 0.06% |
143658300 CARNIVAL CORP | Increased | $41.8M | $191.7M | 0.06% |
143130102 CARMAX INC | Increased | $41.1M | $44.4M | 0.06% |
G0250X107 AMCOR PLC | Reduced | -$41.1M | $36.5M | 0.06% |
91913Y100 VALERO ENERGY CORP | Increased | $40.6M | $48.7M | 0.06% |
92857W308 VODAFONE GROUP PLC NEW | Reduced | -$39.9M | $62.7M | 0.06% |
H1467J104 CHUBB LIMITED | Reduced | -$39.7M | $43.6M | 0.06% |
67103H107 OREILLY AUTOMOTIVE INC | Sold out | -$39.4M | $0 | 0.06% |
252131107 DEXCOM INC | Increased | $39.3M | $95.9M | 0.06% |
443573100 HUBSPOT INC | Sold out | -$38.8M | $0 | 0.06% |
194162103 COLGATE PALMOLIVE CO | Reduced | -$38.7M | $218.8M | 0.06% |
110122108 BRISTOL-MYERS SQUIBB CO | Reduced | -$38.5M | $127.0M | 0.06% |
19260Q107 COINBASE GLOBAL INC | Sold out | -$38.3M | $0 | 0.06% |
87612G101 TARGA RES CORP | Sold out | -$37.9M | $0 | 0.06% |
343498101 FLOWERS FOODS INC | Reduced | -$37.8M | $33.3M | 0.06% |
M7S64H106 MONDAY COM LTD | Reduced | -$37.6M | $166.6M | 0.06% |
267475101 DYCOM INDS INC | Sold out | -$37.5M | $0 | 0.06% |
00206R102 AT&T INC | Increased | $37.5M | $111.5M | 0.06% |
34959J108 FORTIVE CORP | Reduced | -$37.3M | $52.5M | 0.06% |
654902204 NOKIA CORP | New | $37.2M | $37.2M | 0.06% |
71363P106 PERDOCEO ED CORP | Reduced | -$37.1M | $107.2M | 0.06% |
922020805 VANGUARD MALVERN FDS | Sold out | -$37.0M | $0 | 0.06% |
16115Q308 CHART INDS INC | Reduced | -$37.0M | $9.3M | 0.06% |
962166104 WEYERHAEUSER CO MTN BE | New | $36.9M | $36.9M | 0.06% |
H2927K103 AMRIZE LTD | Increased | $36.9M | $95.9M | 0.06% |
90353W103 UBIQUITI INC | Reduced | -$36.7M | $123.3M | 0.06% |
G93A5A101 VIKING HOLDINGS LTD | Reduced | -$36.6M | $55.2M | 0.06% |
617700109 MORNINGSTAR INC | Reduced | -$36.5M | $70.4M | 0.06% |
G25457105 CREDO TECHNOLOGY GROUP HOLDI | Sold out | -$36.3M | $0 | 0.06% |
436440101 HOLOGIC INC | Increased | $36.2M | $98.6M | 0.06% |
78468R200 SPDR SERIES TRUST | Sold out | -$36.2M | $0 | 0.06% |
67077M108 NUTRIEN LTD | Sold out | -$36.1M | $0 | 0.06% |
565788106 MARA HOLDINGS INC | Reduced | -$35.9M | $16.7M | 0.06% |
69370C100 PTC INC | New | $35.8M | $35.8M | 0.06% |
40637H109 HALOZYME THERAPEUTICS INC | Reduced | -$35.5M | $37.9M | 0.06% |
59156R108 METLIFE INC | Reduced | -$35.4M | $1.2M | 0.05% |
142339100 CARLISLE COS INC | New | $35.2M | $35.2M | 0.05% |
37733W204 GSK PLC | Reduced | -$35.0M | $50.8M | 0.05% |
05550J101 BJS WHSL CLUB HLDGS INC | Reduced | -$34.9M | $17.4M | 0.05% |
464287184 ISHARES TR | Increased | $34.8M | $46.9M | 0.05% |
922908363 VANGUARD INDEX FDS | New | $34.7M | $34.7M | 0.05% |
03524A108 ANHEUSER BUSCH INBEV SA/NV | Reduced | -$34.7M | $31.5M | 0.05% |
260557103 DOW INC | New | $34.6M | $34.6M | 0.05% |
962879102 WHEATON PRECIOUS METALS CORP | Sold out | -$34.5M | $0 | 0.05% |
H5919C104 ON HLDG AG | Reduced | -$34.5M | $9.3M | 0.05% |
45784P101 INSULET CORP | Reduced | -$34.5M | $86.2M | 0.05% |
452327109 ILLUMINA INC | Increased | $34.4M | $148.8M | 0.05% |
574599106 MASCO CORP | Increased | $34.0M | $56.6M | 0.05% |
501044101 KROGER CO | Reduced | -$33.9M | $1.7M | 0.05% |
G51502105 JOHNSON CTLS INTL PLC | Sold out | -$33.5M | $0 | 0.05% |
23834J201 DAVE INC | Increased | $33.5M | $110.5M | 0.05% |
94106L109 WASTE MGMT INC DEL | Sold out | -$33.5M | $0 | 0.05% |
29414B104 EPAM SYS INC | Sold out | -$33.3M | $0 | 0.05% |
57636Q104 MASTERCARD INCORPORATED | Reduced | -$33.1M | $3.3M | 0.05% |
292671708 ENERGY FUELS INC | Sold out | -$33.1M | $0 | 0.05% |
958102105 WESTERN DIGITAL CORP | Increased | $33.1M | $171.0M | 0.05% |
888787108 TOAST INC | Increased | $32.8M | $122.6M | 0.05% |
778296103 ROSS STORES INC | Sold out | -$32.7M | $0 | 0.05% |
125269100 CF INDS HLDGS INC | Reduced | -$32.6M | $11.7M | 0.05% |
81369Y506 SELECT SECTOR SPDR TR | Reduced | -$32.6M | $10.3M | 0.05% |
3.073E+108 CENCORA INC | Increased | $32.6M | $41.2M | 0.05% |
256163106 DOCUSIGN INC | Reduced | -$32.6M | $208.4M | 0.05% |
95040Q104 WELLTOWER INC | Reduced | -$32.3M | $32.1M | 0.05% |
441593100 HOULIHAN LOKEY INC | Reduced | -$32.2M | $1.2M | 0.05% |
60741F104 MOBILEYE GLOBAL INC | Reduced | -$32.1M | $43.0M | 0.05% |
M7518J104 ODDITY TECH LTD | Reduced | -$32.0M | $16.7M | 0.05% |
636274409 NATIONAL GRID PLC | Reduced | -$31.9M | $186.8M | 0.05% |
55622104 BP PLC | Increased | $31.9M | $92.5M | 0.05% |
H8817H100 TRANSOCEAN LTD | Increased | $31.9M | $37.3M | 0.05% |
G3223R108 EVEREST GROUP LTD | Reduced | -$31.6M | $15.9M | 0.05% |
922475108 VEEVA SYS INC | Reduced | -$31.5M | $24.5M | 0.05% |
49456B101 KINDER MORGAN INC DEL | New | $31.4M | $31.4M | 0.05% |
69344A834 PGIM ETF TR | Sold out | -$31.1M | $0 | 0.05% |
30034W106 EVERGY INC | Increased | $31.1M | $58.8M | 0.05% |
81764X103 SERVICETITAN INC | Reduced | -$30.8M | $21.4M | 0.05% |
31488V107 FERGUSON ENTERPRISES INC | Reduced | -$30.8M | $47.5M | 0.05% |
88023B103 TEMPUS AI INC | Reduced | -$30.6M | $5.2M | 0.05% |
17243V102 CINEMARK HLDGS INC | Reduced | -$30.6M | $95.7M | 0.05% |
871829107 SYSCO CORP | Increased | $30.6M | $31.2M | 0.05% |
426281101 HENRY JACK & ASSOC INC | Sold out | -$30.6M | $0 | 0.05% |
38526M106 GRAND CANYON ED INC | Reduced | -$30.5M | $51.7M | 0.05% |
464288646 ISHARES TR | Reduced | -$30.1M | $4.7M | 0.05% |
10316T104 BOX INC | Reduced | -$30.0M | $11.7M | 0.05% |
02156V109 OKLO INC | Sold out | -$29.9M | $0 | 0.05% |
3.3767E+206 FIRSTSERVICE CORP NEW | Reduced | -$29.7M | $76.2M | 0.05% |
624756102 MUELLER INDS INC | Reduced | -$29.5M | $16.0M | 0.05% |
64149107 BANK NOVA SCOTIA HALIFAX | Reduced | -$29.5M | $28.6M | 0.05% |
248356107 DENISON MINES CORP | Reduced | -$29.5M | $6.7M | 0.05% |
02319V103 AMBEV SA | Reduced | -$29.5M | $63.4M | 0.05% |
88262P102 TEXAS PACIFIC LAND CORPORATI | Reduced | -$29.4M | $12.6M | 0.05% |
921937827 VANGUARD BD INDEX FDS | Reduced | -$29.3M | $2.3M | 0.05% |
500767306 KRANESHARES TRUST | Increased | $29.2M | $38.3M | 0.05% |
86333M108 STRIDE INC | Sold out | -$29.0M | $0 | 0.04% |
56585A102 MARATHON PETE CORP | New | $28.9M | $28.9M | 0.04% |
775711104 ROLLINS INC | Reduced | -$28.9M | $132.5M | 0.04% |
60937P106 MONGODB INC | Sold out | -$28.8M | $0 | 0.04% |
955306105 WEST PHARMACEUTICAL SVSC INC | New | $28.8M | $28.8M | 0.04% |
880770102 TERADYNE INC | Reduced | -$28.7M | $251,628 | 0.04% |
30161Q104 EXELIXIS INC | Reduced | -$28.6M | $609.9M | 0.04% |
422704106 HECLA MNG CO | Sold out | -$28.6M | $0 | 0.04% |
278865100 ECOLAB INC | Sold out | -$28.5M | $0 | 0.04% |
